G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 2 | 0 | 5-4 | |
4 | 1 | 0 | 3 | 7-9 | |
36 | 12 | 12 | 12 | 57-54 | |
3 | 3 | 0 | 0 | 9-2 | |
46 | 17 | 14 | 15 | 78-69 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Brian White | 43 G |
3 | Yohei Takaoka | 42 G |
3 | Ranko Veselinovic | 42 G |
3 | Tristan Blackmon | 42 G |
2 | Ryan Gauld | 12 G |
3 | Simon Becher | 7 G |
4 | Pedro Vite | 6 G |
5 | Julian Gressel | 5 G |
NATIONALITIES
| Average scores
|
|