Capacity54500
Pitch size105x68
Founded1983
G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 3 | 4 | 2 | 14-14 | |
20 | 11 | 5 | 4 | 35-22 | |
2 | 1 | 1 | 0 | 4-3 | |
31 | 15 | 10 | 6 | 53-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jean-Claude Ngando | 29 G |
3 | Tristan Blackmon | 28 G |
3 | Pedro Vite | 28 G |
5 | Yohei Takaoka | 27 G |
2 | Pedro Vite | 5 GS |
3 | Emmanuel Sabbi | 4 GS |
3 | Sebastian Berhalter | 4 GS |
5 | Sam Adekugbe | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|