G | W | D | L | GD | |
---|---|---|---|---|---|
36 | 22 | 9 | 5 | 75-42 | |
2 | 1 | 0 | 1 | 3-1 | |
2 | 0 | 1 | 1 | 1-2 | |
40 | 23 | 10 | 7 | 79-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Markus Allast | 37 G |
2 | Robert Laidvee | 37 G |
2 | Nevil Krimm | 37 G |
5 | Karl-Romet Nõmm | 36 G |
2 | Lorougnon Gohi | 9 GS |
3 | Oskar Magi | 7 GS |
3 | Nevil Krimm | 7 GS |
5 | Johann Kore | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|