Capacity11788
Pitch size-
Founded1980
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 7 | 1 | 7 | 14-15 | |
4 | 1 | 1 | 2 | 6-5 | |
17 | 9 | 6 | 2 | 15-7 | |
3 | 0 | 2 | 1 | 3-5 | |
39 | 17 | 10 | 12 | 38-32 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gabriel Poveda | 35 G |
3 | Tiago Pagnussat | 32 G |
4 | Willian Formiga | 31 G |
4 | Vinícius Paiva | 31 G |
2 | Igor Henrique | 5 GS |
3 | Bernardo Schappo | 4 GS |
4 | Facundo Labandeira | 2 GS |
4 | Dodô | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|