G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3-5 | |
26 | 9 | 4 | 13 | 41-61 | |
27 | 9 | 4 | 14 | 44-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Justin Hofmann | 22 G |
3 | Max Hathaway | 21 G |
3 | Lennart Baum | 21 G |
5 | Yuval Ranon | 20 G |
2 | Yuval Ranon | 9 GS |
3 | Princewill Mbock | 4 GS |
3 | Till Winkelmann | 4 GS |
5 | Wesley Adeh | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|