G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 4-5 | |
1 | 1 | 0 | 0 | 1-0 | |
4 | 2 | 0 | 2 | 5-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jarrod Bowen | 4 G |
1 | Kostas Mavropanos | 4 G |
1 | Guido Rodríguez | 4 G |
1 | Lucas Paquetá | 4 G |
2 | Tomás Soucek | 1 G |
2 | Lucas Paquetá | 1 G |
NATIONALITIES
| Average scores
|
|