Capacity14500
Pitch size102x65
Founded1995
G | W | D | L | GD | |
---|---|---|---|---|---|
34 | 6 | 8 | 20 | 34-56 | |
4 | 1 | 1 | 2 | 7-9 | |
2 | 1 | 0 | 1 | 4-4 | |
40 | 8 | 9 | 23 | 45-69 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Thomas Didillon | 38 G |
2 | Tommy St. Jago | 38 G |
2 | Jesse Bosch | 38 G |
5 | Raffael Behounek | 37 G |
1 | Jesse Bosch | 6 GS |
1 | Ringo Meerveld | 6 GS |
4 | Jeremy Bokila | 4 GS |
4 | Cisse Sandra | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|