G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 5-5 | |
1 | 1 | 0 | 0 | 1-0 | |
4 | 2 | 0 | 2 | 6-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Cédric Zesiger | 4 G |
1 | Seb Bornauw | 4 G |
1 | Jakub Kaminski | 4 G |
1 | Ridle Baku | 4 G |
2 | Maximilian Arnold | 1 G |
2 | Patrick Wimmer | 1 G |
2 | Ridle Baku | 1 G |
2 | Seb Bornauw | 1 G |
NATIONALITIES
| Average scores
|
|