G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 5 | 4 | 7 | 21-26 | |
2 | 1 | 0 | 1 | 7-3 | |
18 | 6 | 4 | 8 | 28-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 27/12 | 19:30 | Brentford | vs | Wolverhampton | h2h | ||
h2h | 24/12 | 13:00 | Wolverhampton | vs | Chelsea | h2h | ||
h2h | 17/12 | 14:00 | West Ham | vs | Wolverhampton | h2h | ||
D | 09/12 | 15:00 | Wolverhampton | 1-1 | Nottingham Forest | |||
W | 05/12 | 19:30 | Wolverhampton | 1-0 | Burnley | |||
L | 02/12 | 15:00 | Arsenal | 2-1 | Wolverhampton |
NATIONALITIES
| ![]() |
Average scores
|
|