| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [1907-1933] | 966 | 385 | 239 | 342 | 39.86 | 24.74 | 35.40 | 1377 | 1303 | 1.43 | 1.35 | details |
2. | [1952-1961] | 426 | 156 | 103 | 167 | 36.62 | 24.18 | 39.20 | 774 | 780 | 1.82 | 1.83 | details |
3. | [1967-1974] | 336 | 145 | 96 | 95 | 43.15 | 28.57 | 28.27 | 509 | 404 | 1.51 | 1.20 | details |
4. | [2004-2007] | 321 | 204 | 69 | 48 | 63.55 | 21.50 | 14.95 | 575 | 240 | 1.79 | 0.75 | details |
5. | [1961-1967] | 303 | 142 | 65 | 96 | 46.86 | 21.45 | 31.68 | 526 | 424 | 1.74 | 1.40 | details |
6. | [1939-1952] | 288 | 95 | 74 | 119 | 32.99 | 25.69 | 41.32 | 411 | 462 | 1.43 | 1.60 | details |
7. | [1933-1939] | 271 | 93 | 70 | 108 | 34.32 | 25.83 | 39.85 | 413 | 441 | 1.52 | 1.63 | details |
8. | [1981-1985] | 204 | 84 | 61 | 59 | 41.18 | 29.90 | 28.92 | 326 | 255 | 1.60 | 1.25 | details |
9. | [2000-2004] | 199 | 107 | 46 | 46 | 53.77 | 23.12 | 23.12 | 358 | 197 | 1.80 | 0.99 | details |
10. | [1988-1991] | 161 | 74 | 47 | 40 | 45.96 | 29.19 | 24.84 | 280 | 230 | 1.74 | 1.43 | details |
|
11. | [1993-1996] | 157 | 53 | 54 | 50 | 33.76 | 34.39 | 31.85 | 192 | 183 | 1.22 | 1.17 | details |
12. | [1985-1988] | 145 | 56 | 38 | 51 | 38.62 | 26.21 | 35.17 | 199 | 217 | 1.37 | 1.50 | details |
13. | [1998-2000] | 143 | 76 | 38 | 29 | 53.15 | 26.57 | 20.28 | 224 | 123 | 1.57 | 0.86 | details |
14. | [2009-2011] | 109 | 67 | 20 | 22 | 61.47 | 18.35 | 20.18 | 241 | 94 | 2.21 | 0.86 | details |
15. | [2016-17, 2017-18] | 106 | 69 | 17 | 20 | 65.09 | 16.04 | 18.87 | 212 | 102 | 2.00 | 0.96 | details |
16. | [2020-21, 2021-22, 2022-23] | 100 | 60 | 24 | 16 | 60.00 | 24.00 | 16.00 | 168 | 77 | 1.68 | 0.77 | details |
17. | [1975-1977] | 97 | 37 | 33 | 27 | 38.14 | 34.02 | 27.84 | 141 | 123 | 1.45 | 1.27 | details |
18. | [2019-20, 2020-21, 2022-23] | 95 | 45 | 19 | 31 | 47.37 | 20.00 | 32.63 | 172 | 127 | 1.81 | 1.34 | details |
19. | [1991-1993] | 90 | 31 | 28 | 31 | 34.44 | 31.11 | 34.44 | 106 | 118 | 1.18 | 1.31 | details |
20. | [1996-1998] | 83 | 41 | 18 | 24 | 49.40 | 21.69 | 28.92 | 158 | 109 | 1.90 | 1.31 | details |
21. | [1979-1981] | 82 | 35 | 19 | 28 | 42.68 | 23.17 | 34.15 | 108 | 92 | 1.32 | 1.12 | details |
22. | [1905-1907] | 81 | 50 | 15 | 16 | 61.73 | 18.52 | 19.75 | 180 | 82 | 2.22 | 1.01 | details |
23. | [1977-1978] | 66 | 15 | 19 | 32 | 22.73 | 28.79 | 48.48 | 77 | 115 | 1.17 | 1.74 | details |
24. | [2018-19] | 63 | 39 | 13 | 11 | 61.90 | 20.63 | 17.46 | 112 | 58 | 1.78 | 0.92 | details |
25. | [2007-2008] | 54 | 36 | 13 | 5 | 66.67 | 24.07 | 9.26 | 97 | 36 | 1.80 | 0.67 | details |
26. | [2009] | 49 | 26 | 16 | 7 | 53.06 | 32.65 | 14.29 | 93 | 53 | 1.90 | 1.08 | details |
27. | [2012-2013] | 48 | 28 | 10 | 10 | 58.33 | 20.83 | 20.83 | 99 | 49 | 2.06 | 1.02 | details |
28. | [2012] | 42 | 24 | 9 | 9 | 57.14 | 21.43 | 21.43 | 91 | 56 | 2.17 | 1.33 | details |
29. | [2011-2012] | 40 | 19 | 11 | 10 | 47.50 | 27.50 | 25.00 | 69 | 43 | 1.73 | 1.07 | details |
30. | [2008-2009] | 36 | 20 | 11 | 5 | 55.56 | 30.56 | 13.89 | 66 | 24 | 1.83 | 0.67 | details |
31. | [1974-1975] | 34 | 8 | 12 | 14 | 23.53 | 35.29 | 41.18 | 38 | 62 | 1.12 | 1.82 | details |
32. | [1978-1979] | 32 | 5 | 8 | 19 | 15.62 | 25.00 | 59.38 | 34 | 68 | 1.06 | 2.12 | details |
33. | [2022-23] | 31 | 12 | 8 | 11 | 38.71 | 25.81 | 35.48 | 33 | 31 | 1.06 | 1.00 | details |
34. | [1993] | 13 | 5 | 4 | 4 | 38.46 | 30.77 | 30.77 | 19 | 18 | 1.46 | 1.38 | details |
35. | [2000] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1 | 2 | 0.50 | 1.00 | details |
36. | [2008-09] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 3 | 1 | 3.00 | 1.00 | details |
37. | [2015-16] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 3 | 1 | 3.00 | 1.00 | details |
38. | [2022-23] | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | details |
Total [38 Managers] | 5276 | 2345 | 1328 | 1603 | 44.45 | 25.17 | 30.38 | | | | | |
Last updated: 2023-05-29 at 00:00