| Manager | M
 | W | D | L | % W | % D | % L | G | A | AG | ACG | |
---|
1. | [1896-1915] | 740 | 327 | 141 | 272 | 44.19 | 19.05 | 36.76 | 1220 | 1055 | 1.65 | 1.43 | details |
2. | [1959-1974] | 513 | 269 | 130 | 114 | 52.44 | 25.34 | 22.22 | 814 | 451 | 1.59 | 0.88 | details |
3. | [1974-1983] | 491 | 281 | 120 | 90 | 57.23 | 24.44 | 18.33 | 872 | 380 | 1.78 | 0.77 | details |
4. | [2015-16, 2016-17, 2017-18, 2018-19, 2019-20, 2020-21, 2021-22, 2022-23] | 419 | 252 | 94 | 73 | 60.14 | 22.43 | 17.42 | 864 | 416 | 2.06 | 0.99 | details |
5. | [1985-1991, 2011-2012] | 373 | 217 | 93 | 63 | 58.18 | 24.93 | 16.89 | 715 | 325 | 1.92 | 0.87 | details |
6. | [2004-2010] | 350 | 194 | 77 | 79 | 55.43 | 22.00 | 22.57 | 585 | 302 | 1.67 | 0.86 | details |
7. | [1927-28, 1928-29, 1929-30, 1930-31, 1931-32, 1932-33, 1933-34, 1934-35, 1935-36] | 328 | 127 | 73 | 128 | 38.72 | 22.26 | 39.02 | 607 | 633 | 1.85 | 1.93 | details |
8. | [1998-2004] | 318 | 161 | 78 | 79 | 50.63 | 24.53 | 24.84 | 538 | 312 | 1.69 | 0.98 | details |
9. | [1936-37, 1937-38, 1938-39, 1946-47, 1947-48, 1948-49, 1949-50, 1950-51] | 266 | 90 | 79 | 97 | 33.83 | 29.70 | 36.47 | 371 | 391 | 1.39 | 1.47 | details |
10. | [1994-1998] | 229 | 117 | 59 | 53 | 51.09 | 25.76 | 23.14 | 383 | 220 | 1.67 | 0.96 | details |
|
11. | [1922-23, 1923-24, 1924-25, 1925-26, 1926-27, 1927-28] | 208 | 82 | 56 | 70 | 39.42 | 26.92 | 33.65 | 323 | 287 | 1.55 | 1.38 | details |
12. | [2012-2015] | 166 | 83 | 41 | 42 | 50.00 | 24.70 | 25.30 | 293 | 201 | 1.77 | 1.21 | details |
13. | [1991-1994] | 157 | 65 | 47 | 45 | 41.40 | 29.94 | 28.66 | 248 | 186 | 1.58 | 1.18 | details |
14. | [1951-1956] | 150 | 46 | 42 | 62 | 30.67 | 28.00 | 41.33 | 215 | 266 | 1.43 | 1.77 | details |
15. | [1983-1985] | 131 | 70 | 37 | 24 | 53.44 | 28.24 | 18.32 | 225 | 97 | 1.72 | 0.74 | details |
16. | [1919-20, 1920-21, 1921-22, 1922-23] | 127 | 65 | 37 | 25 | 51.18 | 29.13 | 19.69 | 203 | 109 | 1.60 | 0.86 | details |
17. | [2010-2011] | 31 | 13 | 9 | 9 | 41.94 | 29.03 | 29.03 | 41 | 33 | 1.32 | 1.06 | details |
18. | [1991] | 10 | 4 | 1 | 5 | 40.00 | 10.00 | 50.00 | 20 | 16 | 2.00 | 1.60 | details |
19. | [1956-1959] | 7 | 3 | 1 | 3 | 42.86 | 14.29 | 42.86 | 11 | 10 | 1.57 | 1.43 | details |
20. | [2019-20] | 2 | 1 | 0 | 1 | 50.00 | 0.00 | 50.00 | 1 | 5 | 0.50 | 2.50 | details |
Total [20 Managers] | 5016 | 2467 | 1215 | 1334 | 49.18 | 24.22 | 26.59 | | | | | |
Last updated: 2023-03-23 at 02:29