G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 10 | 0 | 0.00 | 10 | - | 900 | - | - | - | details | ||
2. | Defender | 10 | 0 | 0.00 | 10 | - | 857 | 1 | - | - | details | ||
3. | Defender | 10 | 0 | 0.00 | 10 | - | 850 | - | - | - | details | ||
4. | Midfielder | 10 | 0 | 0.00 | 9 | 1 | 791 | - | - | - | details | ||
5. | Midfielder | 10 | 8 | 0.80 | 10 | - | 789 | 1 | - | - | details | ||
6. | Midfielder | 10 | 3 | 0.30 | 8 | 2 | 712 | 2 | - | - | details | ||
7. | Defender | 10 | 0 | 0.00 | 8 | 2 | 681 | - | - | - | details | ||
8. | Midfielder | 10 | 1 | 0.10 | 7 | 3 | 653 | 1 | - | - | details | ||
9. | Goalkeeper | 6 | 0 | 0.00 | 6 | - | 540 | 1 | - | - | details | ||
10. | Forward | 10 | 0 | 0.00 | 5 | 5 | 457 | 1 | - | - | details | ||
11. | Midfielder | 8 | 1 | 0.12 | 4 | 4 | 409 | - | - | - | details | ||
12. | Forward | 7 | 2 | 0.29 | 5 | 2 | 385 | - | - | - | details | ||
13. | Forward | 8 | 3 | 0.38 | 4 | 4 | 369 | - | - | - | details | ||
14. | Goalkeeper | 4 | 0 | 0.00 | 4 | - | 360 | - | - | - | details | ||
15. | Midfielder | 8 | 0 | 0.00 | 2 | 6 | 308 | 1 | - | - | details | ||
16. | Midfielder | 4 | 0 | 0.00 | 3 | 1 | 282 | 1 | - | - | details | ||
17. | Forward | 5 | 1 | 0.20 | 3 | 2 | 279 | - | - | - | details | ||
18. | Midfielder | 5 | 1 | 0.20 | 1 | 4 | 143 | 1 | - | - | details | ||
19. | Midfielder | 3 | 0 | 0.00 | 1 | 2 | 100 | - | - | - | details | ||
20. | Midfielder | 1 | 0 | 0.00 | - | 1 | 18 | - | - | - | details | ||
21. | Defender | 2 | 0 | 0.00 | - | 2 | 12 | - | - | - | details | ||
22. | Midfielder | 1 | 0 | 0.00 | - | 1 | 4 | - | - | - | details | ||
23. | Defender | 1 | 0 | 0.00 | - | 1 | 3 | - | - | - | details | ||
24. | Forward | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
25. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
26. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
27. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
28. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
29. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details |
cStatistics complete (confirmed) |