G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c | 1. | Goalkeeper | 42 | 0 | 0.00 | 42 | - | 3797 | 3 | - | - | details | |
c | 2. | Forward | 41 | 8 | 0.20 | 36 | 5 | 3160 | 4 | - | - | details | |
3. | Defender | 34 | 1 | 0.03 | 34 | - | 3018 | 4 | - | - | details | ||
4. | Midfielder | 38 | 2 | 0.05 | 31 | 7 | 2786 | 4 | - | - | details | ||
5. | Defender | 30 | 3 | 0.10 | 29 | 1 | 2494 | 8 | 1 | - | details | ||
6. | Midfielder | 37 | 0 | 0.00 | 29 | 8 | 2360 | 11 | - | 1 | details | ||
7. | Defender | 28 | 0 | 0.00 | 25 | 3 | 2136 | 6 | - | - | details | ||
8. | Defender | 33 | 0 | 0.00 | 19 | 14 | 1932 | 4 | - | - | details | ||
9. | Defender | 25 | 1 | 0.04 | 21 | 4 | 1884 | 7 | - | 1 | details | ||
10. | Midfielder | 29 | 1 | 0.03 | 21 | 8 | 1806 | 4 | - | - | details | ||
c | 11. | Defender | 21 | 0 | 0.00 | 17 | 4 | 1708 | 1 | - | - | details | |
c | 12. | Forward | 28 | 7 | 0.25 | 23 | 5 | 1693 | 7 | - | - | details | |
13. | Defender | 23 | 1 | 0.04 | 20 | 3 | 1685 | 4 | 1 | 1 | details | ||
14. | Forward | 29 | 8 | 0.28 | 18 | 11 | 1677 | 5 | - | - | details | ||
15. | Forward | 34 | 2 | 0.06 | 13 | 21 | 1578 | 5 | - | - | details | ||
16. | Forward | 26 | 4 | 0.15 | 18 | 8 | 1424 | 6 | - | - | details | ||
c | 17. | Midfielder | 26 | 1 | 0.04 | 18 | 8 | 1409 | 2 | - | - | details | |
18. | Midfielder | 28 | 1 | 0.04 | 12 | 16 | 1213 | 7 | 1 | 1 | details | ||
c | 19. | Defender | 27 | 1 | 0.04 | 12 | 15 | 1152 | 1 | - | - | details | |
20. | Midfielder | 10 | 1 | 0.10 | 6 | 4 | 603 | - | - | - | details | ||
21. | Forward | 19 | 1 | 0.05 | 4 | 15 | 542 | 1 | - | 1 | details | ||
22. | Forward | 10 | 3 | 0.30 | 5 | 5 | 449 | - | - | - | details | ||
23. | Defender | 11 | 0 | 0.00 | 4 | 7 | 407 | 1 | - | - | details | ||
c | 24. | Midfielder | 3 | 1 | 0.33 | 3 | - | 243 | - | - | - | details | |
25. | Forward | 11 | 0 | 0.00 | - | 11 | 241 | 2 | - | - | details | ||
26. | Defender | 4 | 0 | 0.00 | 2 | 2 | 233 | - | - | - | details | ||
c | 27. | Forward | 3 | 0 | 0.00 | - | 3 | 105 | - | - | - | details | |
28. | Forward | 5 | 1 | 0.20 | - | 5 | 80 | 1 | - | - | details | ||
29. | Goalkeeper | 1 | 0 | 0.00 | - | 1 | 13 | - | - | - | details | ||
30. | Defender | 1 | 0 | 0.00 | - | 1 | 9 | 1 | - | - | details | ||
31. | Forward | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
32. | Forward | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
33. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
34. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
35. | Defender | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
36. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
37. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
38. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
39. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
40. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
41. | Goalkeeper | 0 | 0 | 0.00 | - | - | - | - | - | - | details | ||
c | 42. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details | |
43. | Midfielder | 0 | 0 | 0.00 | - | - | - | - | - | - | details |
cStatistics complete (confirmed) |