G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GS | 8 | 1 | 1 | 6 | 7-22 | 8 | 0 | 0 | L6 | LLLLL | details | |
6.º | 10 | 5 | 3 | 2 | 20-13 | 10 | 0 | 0 | W1 | WWDDW | details | |
18 | 6 | 4 | 8 | 27-35 | 18 | 0 | 0 | - | - |
G | GS![]() | AG![]() | S![]() | US![]() | M![]() | YC![]() | 2Y![]() | RC![]() | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 10 | 0 | 0.00 | 10 | - | 900 | - | - | - | details | ||
2. | Defender | 10 | 0 | 0.00 | 10 | - | 857 | 1 | - | - | details | ||
3. | Midfielder | 10 | 1 | 0.10 | 7 | 3 | 653 | 1 | - | - | details | ||
4. | Defender | 10 | 0 | 0.00 | 10 | - | 850 | - | - | - | details | ||
5. | Midfielder | 10 | 8 | 0.80 | 10 | - | 789 | 1 | - | - | details | ||
6. | Midfielder | 10 | 3 | 0.30 | 8 | 2 | 712 | 2 | - | - | details | ||
7. | Defender | 10 | 0 | 0.00 | 8 | 2 | 681 | - | - | - | details | ||
8. | Midfielder | 10 | 0 | 0.00 | 9 | 1 | 791 | - | - | - | details | ||
9. | Forward | 10 | 0 | 0.00 | 5 | 5 | 457 | 1 | - | - | details | ||
10. | Midfielder | 8 | 1 | 0.12 | 4 | 4 | 409 | - | - | - | details |
cStatistics complete (confirmed) |