| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor FC U23 | 63 | 27 | 19 | 6 | 2 | 68 | 18 | +50 | a | |
| 2 | Selangor U23 | 61 | 27 | 19 | 4 | 4 | 70 | 19 | +51 | a | |
| 3 | Kedah FA | 57 | 28 | 17 | 6 | 5 | 48 | 16 | +32 | a | |
| 4 | Kelantan FA | 56 | 28 | 17 | 5 | 6 | 65 | 15 | +50 | a | |
| 5 | Perak FC | 52 | 27 | 14 | 10 | 3 | 48 | 18 | +30 | a | |
| 6 | Wan Tendong Stable | 50 | 29 | 15 | 5 | 9 | 41 | 39 | +2 | a | |
| 7 | UM Damansara | 49 | 28 | 14 | 7 | 7 | 51 | 29 | +22 | a | |
| 8 | Immigration FC B | 40 | 28 | 10 | 10 | 8 | 54 | 39 | +15 | a | |
| 9 | ATM | 38 | 28 | 9 | 11 | 8 | 45 | 26 | +19 | a | |
| 10 | Manjung City | 38 | 27 | 11 | 5 | 11 | 36 | 37 | -1 | a | |
| 11 | University Malaya | 23 | 27 | 6 | 5 | 16 | 34 | 46 | -12 | a | |
| 12 | Bunga Raya | 21 | 28 | 6 | 3 | 19 | 22 | 55 | -33 | a | |
| 13 | Seoul Phoenix FC | 14 | 26 | 4 | 2 | 20 | 19 | 93 | -74 | a | |
| 14 | Kedah Darul Aman | 7 | 28 | 2 | 1 | 25 | 9 | 88 | -79 | a | |
| 15 | Perlis GSA FC | 6 | 9 | 1 | 3 | 5 | 4 | 23 | -19 | a | |
| 16 | Machan | 6 | 21 | 1 | 3 | 17 | 9 | 62 | -53 | a |
Promotion | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D1 | Seoul Phoenix FC | pst | Johor FC | 2025-08-16 | 13:45 | |
| 0 | D7 | University Malaya | pst | Perak FC | 2025-10-05 | 09:45 | |
| 0 | D3 | Manjung City | pst | Selangor | 2025-10-17 | 13:45 | |
| 0 | D13 | Selangor | pst | Johor FC | 2026-01-05 | 08:45 | |
| 0 | D23 | Machan | pst | Kelantan FA | 2026-04-04 | 13:45 | |
| 0 | D30 | UM Damansara | CANC | Machan | 2026-05-23 | 09:45 | |
| 0 | D30 | Perlis GSA FC | CANC | Selangor | 2026-05-24 | 13:45 |