G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Louisville City | 26 | 68 | 34 | 59 | |
2 | Charleston Battery | 28 | 60 | 26 | 56 | |
3 | Tampa Bay Rowdies | 26 | 45 | 31 | 43 | |
4 | Detroit City | 27 | 32 | 28 | 39 | |
5 | Indy Eleven | 26 | 36 | 40 | 37 | |
6 | Rhode Island FC | 27 | 39 | 35 | 37 | |
7 | Birmingham Legion | 26 | 29 | 37 | 35 | |
8 | Pittsburgh Riverhounds | 28 | 29 | 25 | 35 | |
9 | Loudoun United | 26 | 36 | 30 | 34 | |
10 | North Carolina FC | 26 | 40 | 32 | 33 | |
11 | Hartford Athletic | 26 | 24 | 41 | 30 | |
12 | Miami FC | 27 | 25 | 63 | 11 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | New Mexico United | 26 | 38 | 32 | 51 | |
2 | Colorado Springs Switchbacks | 27 | 41 | 34 | 41 | |
3 | Sacramento Republic | 25 | 34 | 22 | 41 | |
4 | Oakland Roots SC | 27 | 33 | 44 | 40 | |
5 | Memphis 901 | 27 | 42 | 34 | 39 | |
6 | Las Vegas Lights | 26 | 37 | 37 | 38 | |
7 | Phoenix Rising | 25 | 23 | 25 | 33 | |
8 | FC Tulsa | 25 | 26 | 37 | 30 | |
9 | Orange County SC | 26 | 27 | 42 | 28 | |
10 | San Antonio FC | 26 | 26 | 33 | 28 | |
11 | Monterey Bay | 27 | 24 | 36 | 28 | |
12 | El Paso Locomotive | 26 | 19 | 35 | 21 |
Qualification |
2 | Wilson Harris Louisville City | 16 G | |
3 | Manuel Arteaga Tampa Bay Rowdies | 14 G | |
4 | Cal Jennings Tampa Bay Rowdies | 13 G | |
4 | MD Myers Charleston Battery | 13 G |