G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Louisville City | 16 | 29 | 12 | 37 |
2 | ![]() | Charleston Battery | 16 | 33 | 15 | 35 |
3 | ![]() | Loudoun United | 15 | 24 | 20 | 26 |
4 | ![]() | North Carolina FC | 14 | 19 | 15 | 23 |
5 | ![]() | Pittsburgh Riverhounds | 14 | 12 | 12 | 20 |
6 | ![]() | Detroit City | 15 | 19 | 20 | 20 |
7 | ![]() | Miami FC | 14 | 15 | 20 | 17 |
8 | ![]() | Indy Eleven | 14 | 23 | 24 | 17 |
9 | ![]() | Rhode Island FC | 15 | 14 | 17 | 16 |
10 | ![]() | Birmingham Legion | 16 | 16 | 22 | 15 |
11 | ![]() | Tampa Bay Rowdies | 14 | 16 | 24 | 11 |
12 | ![]() | Hartford Athletic | 12 | 13 | 19 | 9 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | New Mexico United | 14 | 21 | 15 | 25 |
2 | ![]() | San Antonio FC | 15 | 22 | 21 | 24 |
3 | ![]() | El Paso Locomotive | 15 | 24 | 22 | 23 |
4 | ![]() | FC Tulsa | 13 | 17 | 11 | 22 |
5 | ![]() | Sacramento Republic | 14 | 19 | 12 | 20 |
6 | ![]() | Phoenix Rising | 15 | 24 | 25 | 20 |
7 | ![]() | Monterey Bay | 16 | 16 | 20 | 19 |
8 | ![]() | Las Vegas Lights | 15 | 10 | 20 | 18 |
9 | ![]() | Orange County SC | 13 | 17 | 20 | 17 |
10 | ![]() | Oakland Roots SC | 15 | 16 | 23 | 17 |
11 | ![]() | Lexington SC | 15 | 16 | 22 | 17 |
12 | ![]() | Colorado Springs Switchbacks | 15 | 18 | 22 | 15 |
![]() | Qualification |
1 |
![]() |
Cal Jennings Charleston Battery | 11 GS |
3 |
![]() |
Andy Cabrera El Paso Locomotive | 10 GS |
4 |
![]() |
Francisco Bonfiglio Miami FC | 9 GS |
5 |
![]() |
MD Myers Charleston Battery | 8 GS |
2 |
![]() |
Phoenix Rising | 9,93 G |
3 |
![]() |
Tampa Bay Rowdies | 8,79 G |
4 |
![]() |
North Carolina FC | 8,79 G |
5 |
![]() |
Monterey Bay | 8,44 G |