10/09 | Grp.3 | Netherlands | 2-2 | Germany | ||||||
Grp.3 | Hungary | 0-0 | Bosnia and Herzegovina | |||||||
9/09 | Grp.2 | France | 2-0 | Belgium | ||||||
Grp.2 | Israel | 1-2 | Italy | |||||||
8/09 | Grp.1 | Portugal | 2-1 | Scotland | ||||||
Grp.1 | Croatia | 1-0 | Poland | |||||||
Grp.4 | Switzerland | 1-4 | Spain | |||||||
Grp.4 | Denmark | 2-0 | Serbia | |||||||
7/09 | Grp.3 | Netherlands | 5-2 | Bosnia and Herzegovina | ||||||
Grp.3 | Germany | 5-0 | Hungary |
10/10 | Grp.2 | Italy | 19:45 | Belgium | ||||||
Grp.2 | Israel | 19:45 | France | |||||||
11/10 | Grp.3 | Hungary | 19:45 | Netherlands | ||||||
Grp.3 | Bosnia and Herzegovina | 19:45 | Germany | |||||||
12/10 | Grp.1 | Croatia | 17:00 | Scotland | ||||||
Grp.4 | Serbia | 19:45 | Switzerland | |||||||
Grp.4 | Spain | 19:45 | Denmark | |||||||
Grp.1 | Poland | 19:45 | Portugal | |||||||
14/10 | Grp.2 | Italy | 19:45 | Israel | ||||||
Grp.2 | Belgium | 19:45 | France | |||||||
Grp.3 | Germany | 19:45 | Netherlands | |||||||
Grp.3 | Bosnia and Herzegovina | 19:45 | Hungary | |||||||
15/10 | Grp.1 | Scotland | 19:45 | Portugal | ||||||
Grp.4 | Spain | 19:45 | Serbia | |||||||
Grp.4 | Switzerland | 19:45 | Denmark | |||||||
Grp.1 | Poland | 19:45 | Croatia | |||||||
14/11 | Grp.2 | Belgium | 19:45 | Italy | ||||||
Grp.2 | France | 19:45 | Israel | |||||||
15/11 | Grp.4 | Denmark | 19:45 | Spain | ||||||
Grp.4 | Switzerland | 19:45 | Serbia | |||||||
Grp.1 | Portugal | 19:45 | Poland | |||||||
Grp.1 | Scotland | 19:45 | Croatia |
Qualification | |
1 | Scott McTominay Scotland | 2 G | |
1 | Davide Frattesi Italy | 2 G | |
1 | Tijjani Reijnders Netherlands | 2 G | |
1 | Kevin De Bruyne Belgium | 2 G |
2 | Nuno Mendes Portugal | 2 AST | |
2 | Skov Olsen Denmark | 2 AST | |
4 | Florian Wirtz Germany | 1 AST | |
4 | Denis Huseinbasic Bosnia and Herzegovina | 1 AST |