G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 1 | 1 | 1-3 | |
34 | 10 | 10 | 14 | 45-49 | |
2 | 1 | 0 | 1 | 1-1 | |
39 | 12 | 11 | 16 | 47-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 08/10 | 00:30 | DC United | 2-0 | New York City FC | |||
L | 05/10 | 01:30 | Austin FC | 3-0 | DC United | |||
D | 01/10 | 03:30 | Vancouver Whitecaps | 2-2 | DC United | |||
L | 24/09 | 00:30 | DC United | 3-5 | NY Red Bulls | |||
D | 21/09 | 00:30 | DC United | 1-1 | Atlanta United | |||
D | 17/09 | 00:30 | Charlotte FC | 0-0 | DC United |
NATIONALITIES
| ![]() |
Average scores
|
|