Capacity11000
Pitch size100x68
Founded1947
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 3 | 2 | 9 | 16-24 | |
2 | 0 | 1 | 1 | 1-6 | |
3 | 2 | 1 | 0 | 7-4 | |
19 | 5 | 4 | 10 | 24-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ollie Bassett | 19 G |
1 | Woobens Pacius | 19 G |
1 | Manuel Arteaga | 19 G |
5 | Robert Castellanos | 18 G |
2 | Manuel Arteaga | 5 GS |
3 | Pacifique Niyongabire | 2 GS |
3 | Ollie Bassett | 2 GS |
5 | Nick Moon | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|