Capacity33444
Pitch size101x64
Founded2009
G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 3 | 1 | 6-7 | |
38 | 15 | 9 | 14 | 57-53 | |
43 | 16 | 12 | 15 | 63-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Matt Freese | 41 G |
3 | Thiago Martins | 40 G |
3 | Santiago Rodríguez | 40 G |
3 | Keaton Parks | 40 G |
2 | Santiago Rodríguez | 16 GS |
3 | Hannes Wolf | 5 GS |
4 | Monsef Bakrar | 4 GS |
5 | Agustin Ojeda | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|