06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AB B | 17 | 8 | 5 | 2 | 1 | 21 | 13 | +8 | 12 | 4 | 4 | 0 | 0 | 16 | 5 | 5 | 4 | 1 | 2 | 1 | 5 | 8 | a | |||
| 2 | KÍ Klaksvík B | 17 | 8 | 5 | 2 | 1 | 21 | 11 | +10 | 10 | 4 | 3 | 1 | 0 | 11 | 3 | 7 | 4 | 2 | 1 | 1 | 10 | 8 | a | |||
| 3 | 07 Vestur B | 16 | 8 | 5 | 1 | 2 | 27 | 16 | +11 | 9 | 4 | 3 | 0 | 1 | 20 | 8 | 7 | 4 | 2 | 1 | 1 | 7 | 8 | a | |||
| 4 | FC Suduroy B | 16 | 9 | 5 | 1 | 3 | 35 | 16 | +19 | 10 | 5 | 3 | 1 | 1 | 22 | 8 | 6 | 4 | 2 | 0 | 2 | 13 | 8 | a | |||
| 5 | GÍ/LÍF Víkingur C | 16 | 8 | 5 | 1 | 2 | 24 | 19 | +5 | 9 | 4 | 3 | 0 | 1 | 15 | 9 | 7 | 4 | 2 | 1 | 1 | 9 | 10 | a | |||
| 6 | B68 B | 13 | 8 | 4 | 1 | 3 | 23 | 15 | +8 | 6 | 4 | 2 | 0 | 2 | 14 | 10 | 7 | 4 | 2 | 1 | 1 | 9 | 5 | a | |||
| 7 | NSÍ C | 10 | 8 | 3 | 1 | 4 | 12 | 25 | -13 | 7 | 4 | 2 | 1 | 1 | 8 | 9 | 3 | 4 | 1 | 0 | 3 | 4 | 16 | a | |||
| 8 | B71 B | 9 | 8 | 3 | 0 | 5 | 18 | 24 | -6 | 9 | 4 | 3 | 0 | 1 | 12 | 7 | 0 | 4 | 0 | 0 | 4 | 6 | 17 | a | |||
| 9 | IF Fuglafjorour B | 7 | 8 | 2 | 1 | 5 | 14 | 25 | -11 | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 3 | 4 | 1 | 0 | 3 | 6 | 17 | a | |||
| 10 | Skála IF B | 5 | 8 | 1 | 2 | 5 | 15 | 23 | -8 | 5 | 4 | 1 | 2 | 1 | 11 | 6 | 0 | 4 | 0 | 0 | 4 | 4 | 17 | a | |||
| 11 | MB | 3 | 9 | 1 | 0 | 8 | 18 | 41 | -23 | 3 | 4 | 1 | 0 | 3 | 8 | 10 | 0 | 5 | 0 | 0 | 5 | 10 | 31 | a |
Champion |