| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tochigi City | 77 | 38 | 23 | 8 | 7 | 69 | 37 | +32 | a | |
| 2 | Vanraure Hachinohe | 72 | 38 | 21 | 9 | 8 | 46 | 23 | +23 | a | |
| 3 | FC Osaka | 71 | 38 | 21 | 8 | 9 | 55 | 33 | +22 | a | |
| 4 | Tegevajaro Miyazaki | 67 | 38 | 19 | 10 | 9 | 61 | 45 | +16 | a | |
| 5 | Kagoshima United | 66 | 38 | 18 | 12 | 8 | 69 | 44 | +25 | a | |
| 6 | Zweigen Kanazawa | 59 | 38 | 18 | 5 | 15 | 53 | 45 | +8 | a | |
| 7 | Tochigi | 58 | 38 | 17 | 7 | 14 | 42 | 36 | +6 | a | |
| 8 | Giravanz Kitakyushu | 56 | 38 | 17 | 5 | 16 | 46 | 41 | +5 | a | |
| 9 | Nara | 56 | 38 | 15 | 11 | 12 | 50 | 46 | +4 | a | |
| 10 | Fukushima United | 56 | 38 | 16 | 8 | 14 | 60 | 67 | -7 | a | |
| 11 | Gainare Tottori | 51 | 38 | 15 | 6 | 17 | 44 | 49 | -5 | a | |
| 12 | Sagamihara | 50 | 38 | 13 | 11 | 14 | 38 | 50 | -12 | a | |
| 13 | Gifu | 47 | 38 | 13 | 8 | 17 | 52 | 60 | -8 | a | |
| 14 | Thespa Gunma | 46 | 38 | 12 | 10 | 16 | 56 | 59 | -3 | a | |
| 15 | Matsumoto Yamaga | 43 | 38 | 11 | 10 | 17 | 41 | 50 | -9 | a | |
| 16 | Ryukyu Okinawa | 40 | 38 | 10 | 10 | 18 | 41 | 57 | -16 | a | |
| 17 | Kamatamare Sanuki | 38 | 38 | 10 | 8 | 20 | 41 | 57 | -16 | a | |
| 18 | Kochi United | 38 | 38 | 10 | 8 | 20 | 40 | 60 | -20 | a | |
| 19 | Nagano Parceiro | 35 | 38 | 9 | 8 | 21 | 29 | 57 | -28 | a | |
| 20 | Azul Claro | 28 | 38 | 6 | 10 | 22 | 40 | 57 | -17 | a |
Promotion | |
Promotion Play-off | |
Elimination Play-off |