| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Auckland FC | (4-1) | Adelaide United | 1-1 | 3-0 | ||||
| Sydney FC | (2-2) | Newcastle Jets | 1-1 | 1-1(4-2 pens) |
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Jets | 48 | 26 | 15 | 3 | 8 | 55 | 39 | +16 | a | |
| 2 | Adelaide United | 43 | 26 | 12 | 7 | 7 | 46 | 36 | +10 | a | |
| 3 | Auckland FC | 42 | 26 | 11 | 9 | 6 | 42 | 29 | +13 | a | |
| 4 | Melbourne Victory | 40 | 26 | 11 | 7 | 8 | 44 | 33 | +11 | a | |
| 5 | Sydney FC | 39 | 26 | 11 | 6 | 9 | 33 | 25 | +8 | a | |
| 6 | Melbourne City | 38 | 26 | 10 | 8 | 8 | 33 | 33 | 0 | a | |
| 7 | Macarthur FC | 34 | 26 | 9 | 7 | 10 | 37 | 44 | -7 | a | |
| 8 | Wellington Phoenix | 33 | 26 | 9 | 6 | 11 | 36 | 48 | -12 | a | |
| 9 | Central Coast | 32 | 26 | 8 | 8 | 10 | 35 | 42 | -7 | a | |
| 10 | Perth Glory | 31 | 26 | 8 | 7 | 11 | 32 | 39 | -7 | a | |
| 11 | Brisbane Roar | 26 | 26 | 6 | 8 | 12 | 27 | 36 | -9 | a | |
| 12 | WS Wanderers | 21 | 26 | 5 | 6 | 15 | 27 | 43 | -16 | a |
Auckland FC
Auckland FC