| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria Lustenau | 54 | 28 | 16 | 6 | 6 | 40 | 26 | +14 | a | |
| 2 | SKN St. Polten | 53 | 28 | 16 | 5 | 7 | 44 | 26 | +18 | a | |
| 3 | Admira Wacker | 48 | 28 | 12 | 12 | 4 | 50 | 29 | +21 | a | |
| 4 | Floridsdorfer AC | 48 | 28 | 14 | 6 | 8 | 42 | 18 | +24 | a | |
| 5 | Liefering | 47 | 28 | 13 | 8 | 7 | 47 | 41 | +6 | a | |
| 6 | SKU Amstetten | 44 | 28 | 11 | 11 | 6 | 41 | 34 | +7 | a | |
| 7 | First Vienna | 40 | 28 | 11 | 7 | 10 | 30 | 25 | +5 | a | |
| 8 | Austria Wien B | 39 | 28 | 11 | 6 | 11 | 33 | 40 | -7 | a | |
| 9 | Austria Salzburg (2005) | 37 | 28 | 9 | 10 | 9 | 36 | 37 | -1 | a | |
| 10 | Austria Klagenfurt | 33 | 28 | 9 | 6 | 13 | 33 | 44 | -11 | a | |
| 11 | WSPG Wels | 33 | 28 | 9 | 6 | 13 | 36 | 37 | -1 | a | |
| 12 | Rapid Wien B | 32 | 28 | 9 | 5 | 14 | 33 | 45 | -12 | a | |
| 13 | Kapfenberger SV | 28 | 28 | 8 | 4 | 16 | 31 | 53 | -22 | a | |
| 14 | Sturm Graz B | 21 | 28 | 5 | 6 | 17 | 25 | 45 | -20 | a | |
| 15 | SC Bregenz | 19 | 28 | 3 | 10 | 15 | 36 | 57 | -21 | a | |
| 16 | SV Stripfing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a |
WSPG Wels
WSPG Wels