06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dandy Town | 40 | 17 | 13 | 1 | 3 | 36 | 16 | +20 | 13 | 8 | 4 | 1 | 3 | 16 | 10 | 27 | 9 | 9 | 0 | 0 | 20 | 6 | a | |||
| 2 | Devonshire Colts | 38 | 17 | 12 | 2 | 3 | 44 | 22 | +22 | 22 | 9 | 7 | 1 | 1 | 23 | 11 | 16 | 8 | 5 | 1 | 2 | 21 | 11 | a | |||
| 3 | PHC Zebras | 37 | 18 | 11 | 4 | 3 | 30 | 14 | +16 | 19 | 9 | 6 | 1 | 2 | 17 | 7 | 18 | 9 | 5 | 3 | 1 | 13 | 7 | a | |||
| 4 | North Village Rams | 29 | 18 | 8 | 5 | 5 | 41 | 24 | +17 | 14 | 9 | 4 | 2 | 3 | 22 | 13 | 15 | 9 | 4 | 3 | 2 | 19 | 11 | a | |||
| 5 | Devonshire Cougars | 26 | 17 | 7 | 5 | 5 | 43 | 34 | +9 | 18 | 9 | 5 | 3 | 1 | 24 | 15 | 8 | 8 | 2 | 2 | 4 | 19 | 19 | a | |||
| 6 | X-roads Warriors | 20 | 18 | 5 | 5 | 8 | 33 | 41 | -8 | 13 | 9 | 4 | 1 | 4 | 21 | 21 | 7 | 9 | 1 | 4 | 4 | 12 | 20 | a | |||
| 7 | St. Georges Colts | 19 | 18 | 5 | 4 | 9 | 29 | 41 | -12 | 14 | 9 | 4 | 2 | 3 | 17 | 14 | 5 | 9 | 1 | 2 | 6 | 12 | 27 | a | |||
| 8 | Paget Lions CC | 13 | 15 | 3 | 4 | 8 | 16 | 23 | -7 | 4 | 7 | 1 | 1 | 5 | 6 | 12 | 9 | 8 | 2 | 3 | 3 | 10 | 11 | a | |||
| 9 | Boulevard Blazers | 10 | 17 | 2 | 4 | 11 | 20 | 52 | -32 | 4 | 9 | 0 | 4 | 5 | 10 | 28 | 6 | 8 | 2 | 0 | 6 | 10 | 24 | a | |||
| 10 | YMSC Bluebirds | 7 | 17 | 1 | 4 | 12 | 29 | 54 | -25 | 3 | 8 | 0 | 3 | 5 | 13 | 21 | 4 | 9 | 1 | 1 | 7 | 16 | 33 | a |
Champion | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D13 | YMSC Bluebirds | pst | Devonshire Cougars | 2026-02-01 | 19:00 | |
| 0 | D14 | Paget Lions CC | pst | Boulevard Blazers | 2026-02-07 | 19:00 | |
| 0 | D13 | Dandy Town | pst | Paget Lions CC | 2026-02-25 | 23:00 | |
| 0 | D6 | Paget Lions CC | pst | Devonshire Colts | 2026-03-29 | 19:00 |