10/06 - 01:30
11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | América del Sud | 33 | 14 | 10 | 3 | 1 | 47 | 27 | +20 | 19 | 8 | 6 | 1 | 1 | 25 | 16 | 14 | 6 | 4 | 2 | 0 | 22 | 11 | a | |||
| 2 | Barracas Central | 29 | 13 | 9 | 2 | 2 | 49 | 20 | +29 | 18 | 8 | 6 | 0 | 2 | 31 | 14 | 11 | 5 | 3 | 2 | 0 | 18 | 6 | a | |||
| 3 | Independiente | 27 | 13 | 9 | 0 | 4 | 42 | 31 | +11 | 15 | 6 | 5 | 0 | 1 | 21 | 11 | 12 | 7 | 4 | 0 | 3 | 21 | 20 | a | |||
| 4 | Boca Juniors | 26 | 10 | 8 | 2 | 0 | 41 | 16 | +25 | 7 | 3 | 2 | 1 | 0 | 8 | 6 | 19 | 7 | 6 | 1 | 0 | 33 | 10 | a | |||
| 5 | River Plate | 26 | 14 | 8 | 2 | 4 | 40 | 34 | +6 | 11 | 6 | 3 | 2 | 1 | 20 | 14 | 15 | 8 | 5 | 0 | 3 | 20 | 20 | a | |||
| 6 | 17 de Agosto | 25 | 14 | 7 | 4 | 3 | 35 | 24 | +11 | 16 | 8 | 4 | 4 | 0 | 20 | 13 | 9 | 6 | 3 | 0 | 3 | 15 | 11 | a | |||
| 7 | Pinocho | 24 | 13 | 7 | 3 | 3 | 44 | 33 | +11 | 12 | 5 | 4 | 0 | 1 | 17 | 11 | 12 | 8 | 3 | 3 | 2 | 27 | 22 | a | |||
| 8 | Kimberley AC | 23 | 13 | 6 | 5 | 2 | 44 | 33 | +11 | 14 | 8 | 4 | 2 | 2 | 24 | 19 | 9 | 5 | 2 | 3 | 0 | 20 | 14 | a | |||
| 9 | Racing Club | 20 | 14 | 5 | 5 | 4 | 40 | 36 | +4 | 11 | 6 | 3 | 2 | 1 | 21 | 17 | 9 | 8 | 2 | 3 | 3 | 19 | 19 | a | |||
| 10 | Ferro Carril Oeste | 18 | 14 | 5 | 3 | 6 | 29 | 25 | +4 | 6 | 7 | 1 | 3 | 3 | 13 | 16 | 12 | 7 | 4 | 0 | 3 | 16 | 9 | a | |||
| 11 | Hebraica | 17 | 14 | 5 | 2 | 7 | 36 | 49 | -13 | 7 | 8 | 2 | 1 | 5 | 21 | 34 | 10 | 6 | 3 | 1 | 2 | 15 | 15 | a | |||
| 12 | Jorge Newbery B.A. | 13 | 14 | 3 | 4 | 7 | 32 | 43 | -11 | 12 | 8 | 3 | 3 | 2 | 24 | 22 | 1 | 6 | 0 | 1 | 5 | 8 | 21 | a | |||
| 13 | Camioneros | 12 | 13 | 3 | 3 | 7 | 26 | 33 | -7 | 11 | 7 | 3 | 2 | 2 | 15 | 10 | 1 | 6 | 0 | 1 | 5 | 11 | 23 | a | |||
| 14 | San Lorenzo | 12 | 14 | 3 | 3 | 8 | 34 | 46 | -12 | 10 | 7 | 3 | 1 | 3 | 21 | 20 | 2 | 7 | 0 | 2 | 5 | 13 | 26 | a | |||
| 15 | Estrella De Boedo | 12 | 14 | 3 | 3 | 8 | 32 | 50 | -18 | 8 | 6 | 2 | 2 | 2 | 19 | 19 | 4 | 8 | 1 | 1 | 6 | 13 | 31 | a | |||
| 16 | Newell´s Old Boys | 9 | 13 | 2 | 3 | 8 | 23 | 34 | -11 | 7 | 7 | 2 | 1 | 4 | 15 | 17 | 2 | 6 | 0 | 2 | 4 | 8 | 17 | a | |||
| 17 | Estudiantil Porteño | 9 | 14 | 2 | 3 | 9 | 30 | 51 | -21 | 4 | 7 | 1 | 1 | 5 | 13 | 24 | 5 | 7 | 1 | 2 | 4 | 17 | 27 | a | |||
| 18 | Glorias | 2 | 14 | 0 | 2 | 12 | 22 | 61 | -39 | 0 | 6 | 0 | 0 | 6 | 7 | 28 | 2 | 8 | 0 | 2 | 6 | 15 | 33 | a |
Play-off Qualification | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Boca Juniors | pst | Camioneros | - | - | |
| 0 | D11 | Boca Juniors | pst | Kimberley AC | - | - | |
| 0 | D13 | Boca Juniors | pst | Barracas Central | - | - | |
| 0 | D8 | Pinocho | pst | Independiente | 2026-05-02 | - | |
| 0 | D12 | Newell´s Old Boys | pst | Boca Juniors | 2026-05-24 | - |