| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 28 | 14 | 8 | 4 | 2 | 29 | 16 | +13 | a | |
| 2 | Santiago Wanderers | 26 | 14 | 7 | 5 | 2 | 29 | 17 | +12 | a | |
| 3 | San Marcos Arica | 25 | 14 | 6 | 7 | 1 | 19 | 10 | +9 | a | |
| 4 | Temuco | 23 | 14 | 6 | 5 | 3 | 26 | 17 | +9 | a | |
| 5 | Puerto Montt | 22 | 14 | 7 | 1 | 6 | 16 | 15 | +1 | a | |
| 6 | Antofagasta | 22 | 14 | 6 | 4 | 4 | 22 | 16 | +6 | a | |
| 7 | Magallanes | 21 | 14 | 6 | 3 | 5 | 24 | 24 | 0 | a | |
| 8 | Deportes Recoleta | 21 | 14 | 6 | 3 | 5 | 23 | 23 | 0 | a | |
| 9 | Unión Española | 21 | 14 | 6 | 3 | 5 | 19 | 17 | +2 | a | |
| 10 | San Luis de Quillota | 20 | 14 | 5 | 5 | 4 | 23 | 21 | +2 | a | |
| 11 | Copiapó | 19 | 14 | 5 | 4 | 5 | 20 | 23 | -3 | a | |
| 12 | Unión San Felipe | 15 | 14 | 4 | 3 | 7 | 11 | 25 | -14 | a | |
| 13 | Curicó Unido | 15 | 14 | 3 | 6 | 5 | 15 | 24 | -9 | a | |
| 14 | Deportes Iquique | 12 | 14 | 2 | 6 | 6 | 18 | 22 | -4 | a | |
| 15 | Deportes Santa Cruz | 9 | 14 | 1 | 6 | 7 | 18 | 26 | -8 | a | |
| 16 | Rangers de Talca | 3 | 14 | 0 | 3 | 11 | 11 | 27 | -16 | a |
Champion | |
Promotion Play-off | |
Play-off Qualification | |
Relegation |