06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobreloa | 28 | 14 | 8 | 4 | 2 | 29 | 16 | +13 | 22 | 8 | 7 | 1 | 0 | 22 | 5 | 6 | 6 | 1 | 3 | 2 | 7 | 11 | a | |||
| 2 | Santiago Wanderers | 26 | 14 | 7 | 5 | 2 | 29 | 17 | +12 | 12 | 7 | 3 | 3 | 1 | 17 | 12 | 14 | 7 | 4 | 2 | 1 | 12 | 5 | a | |||
| 3 | San Marcos Arica | 25 | 15 | 6 | 7 | 2 | 19 | 11 | +8 | 12 | 7 | 3 | 3 | 1 | 7 | 4 | 13 | 8 | 3 | 4 | 1 | 12 | 7 | a | |||
| 4 | Temuco | 23 | 14 | 6 | 5 | 3 | 26 | 17 | +9 | 9 | 6 | 2 | 3 | 1 | 12 | 7 | 14 | 8 | 4 | 2 | 2 | 14 | 10 | a | |||
| 5 | San Luis de Quillota | 23 | 15 | 6 | 5 | 4 | 24 | 21 | +3 | 20 | 8 | 6 | 2 | 0 | 19 | 8 | 3 | 7 | 0 | 3 | 4 | 5 | 13 | a | |||
| 6 | Puerto Montt | 22 | 14 | 7 | 1 | 6 | 16 | 15 | +1 | 15 | 7 | 5 | 0 | 2 | 10 | 5 | 7 | 7 | 2 | 1 | 4 | 6 | 10 | a | |||
| 7 | Antofagasta | 22 | 14 | 6 | 4 | 4 | 22 | 16 | +6 | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 9 | 8 | 2 | 3 | 3 | 10 | 11 | a | |||
| 8 | Magallanes | 21 | 14 | 6 | 3 | 5 | 24 | 24 | 0 | 10 | 7 | 3 | 1 | 3 | 15 | 15 | 11 | 7 | 3 | 2 | 2 | 9 | 9 | a | |||
| 9 | Deportes Recoleta | 21 | 14 | 6 | 3 | 5 | 23 | 23 | 0 | 12 | 8 | 3 | 3 | 2 | 10 | 12 | 9 | 6 | 3 | 0 | 3 | 13 | 11 | a | |||
| 10 | Unión Española | 21 | 14 | 6 | 3 | 5 | 19 | 17 | +2 | 16 | 7 | 5 | 1 | 1 | 12 | 5 | 5 | 7 | 1 | 2 | 4 | 7 | 12 | a | |||
| 11 | Copiapó | 19 | 14 | 5 | 4 | 5 | 20 | 23 | -3 | 13 | 7 | 4 | 1 | 2 | 12 | 10 | 6 | 7 | 1 | 3 | 3 | 8 | 13 | a | |||
| 12 | Unión San Felipe | 15 | 14 | 4 | 3 | 7 | 11 | 25 | -14 | 12 | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 7 | 1 | 0 | 6 | 4 | 21 | a | |||
| 13 | Curicó Unido | 15 | 14 | 3 | 6 | 5 | 15 | 24 | -9 | 11 | 7 | 3 | 2 | 2 | 8 | 9 | 4 | 7 | 0 | 4 | 3 | 7 | 15 | a | |||
| 14 | Deportes Iquique | 12 | 14 | 2 | 6 | 6 | 18 | 22 | -4 | 10 | 7 | 2 | 4 | 1 | 10 | 5 | 2 | 7 | 0 | 2 | 5 | 8 | 17 | a | |||
| 15 | Deportes Santa Cruz | 9 | 14 | 1 | 6 | 7 | 18 | 26 | -8 | 7 | 7 | 1 | 4 | 2 | 12 | 13 | 2 | 7 | 0 | 2 | 5 | 6 | 13 | a | |||
| 16 | Rangers de Talca | 3 | 14 | 0 | 3 | 11 | 11 | 27 | -16 | 2 | 7 | 0 | 2 | 5 | 6 | 14 | 1 | 7 | 0 | 1 | 6 | 5 | 13 | a |
Champion | |
Promotion Play-off | |
Play-off Qualification | |
Relegation |