06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 61 | 29 | 18 | 7 | 4 | 45 | 19 | +26 | a | |
| 2 | AFC Leopards | 58 | 29 | 17 | 7 | 5 | 38 | 21 | +17 | a | |
| 3 | Kenya Police FC | 50 | 29 | 13 | 11 | 5 | 28 | 18 | +10 | a | |
| 4 | Shabana FC | 46 | 28 | 13 | 7 | 8 | 32 | 30 | +2 | a | |
| 5 | Tusker | 44 | 29 | 13 | 5 | 11 | 25 | 26 | -1 | a | |
| 6 | Kakamega Homeboyz | 43 | 28 | 11 | 10 | 7 | 40 | 30 | +10 | a | |
| 7 | Bandari FC | 40 | 29 | 8 | 16 | 5 | 22 | 19 | +3 | a | |
| 8 | KCB FC | 40 | 28 | 11 | 7 | 10 | 29 | 30 | -1 | a | |
| 9 | Nairobi United | 38 | 26 | 10 | 8 | 8 | 35 | 28 | +7 | a | |
| 10 | Muranga SEAL | 38 | 28 | 10 | 8 | 10 | 36 | 36 | 0 | a | |
| 11 | Mara Sugar | 37 | 28 | 8 | 13 | 7 | 26 | 25 | +1 | a | |
| 12 | Mathare Utd. | 34 | 28 | 9 | 7 | 12 | 25 | 27 | -2 | a | |
| 13 | Posta Rangers | 32 | 29 | 7 | 11 | 11 | 24 | 36 | -12 | a | |
| 14 | Kariobangi Sharks | 30 | 29 | 6 | 12 | 11 | 20 | 28 | -8 | a | |
| 15 | Ulinzi Stars | 25 | 28 | 6 | 7 | 15 | 27 | 35 | -8 | a | |
| 16 | APS Bomet FC | 24 | 26 | 5 | 9 | 12 | 26 | 32 | -6 | a | |
| 17 | Bidco United | 23 | 29 | 4 | 11 | 14 | 16 | 33 | -17 | a | |
| 18 | Sofapaka FC | 17 | 28 | 3 | 8 | 17 | 15 | 36 | -21 | a |
Champion | |
Elimination Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | L | Nairobi United | pst | APS Bomet FC | 2026-02-04 | 12:00 |