06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne City | 40 | 20 | 12 | 4 | 4 | 36 | 20 | +16 | a | |
| 2 | Wellington Phoenix | 34 | 20 | 10 | 4 | 6 | 38 | 17 | +21 | a | |
| 3 | Brisbane Roar | 31 | 20 | 9 | 4 | 7 | 37 | 39 | -2 | a | |
| 4 | Canberra United | 31 | 20 | 9 | 4 | 7 | 30 | 24 | +6 | a | |
| 5 | Adelaide United | 30 | 20 | 9 | 3 | 8 | 24 | 26 | -2 | a | |
| 6 | Melbourne Victory | 28 | 20 | 8 | 4 | 8 | 27 | 24 | +3 | a | |
| 7 | Central Coast | 28 | 20 | 7 | 7 | 6 | 27 | 26 | +1 | a | |
| 8 | Perth Glory | 24 | 20 | 7 | 3 | 10 | 20 | 30 | -10 | a | |
| 9 | Newcastle Jets | 23 | 20 | 7 | 2 | 11 | 30 | 36 | -6 | a | |
| 10 | WS Wanderers | 19 | 20 | 5 | 4 | 11 | 18 | 34 | -16 | a | |
| 11 | Sydney FC | 19 | 20 | 4 | 7 | 9 | 18 | 29 | -11 | a |
Play-off Champion |