06/06 - 22:30
QUARTER-FINALS (Best-of-five series)
| SEMI-FINALS (Best-of-five series)
| FINAL (Best-of-five series)
|
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SK Interobal Plzen | 54 | 18 | 18 | 0 | 0 | 131 | 26 | +105 | 27 | 9 | 9 | 0 | 0 | 67 | 10 | 27 | 9 | 9 | 0 | 0 | 64 | 16 | a | |||
| 2 | FK Chrudim | 45 | 18 | 15 | 0 | 3 | 130 | 33 | +97 | 21 | 9 | 7 | 0 | 2 | 65 | 20 | 24 | 9 | 8 | 0 | 1 | 65 | 13 | a | |||
| 3 | FTZS Liberec | 42 | 18 | 14 | 0 | 4 | 108 | 60 | +48 | 18 | 9 | 6 | 0 | 3 | 56 | 26 | 24 | 9 | 8 | 0 | 1 | 52 | 34 | a | |||
| 4 | Chomutov | 30 | 18 | 10 | 0 | 8 | 80 | 65 | +15 | 15 | 9 | 5 | 0 | 4 | 41 | 26 | 15 | 9 | 5 | 0 | 4 | 39 | 39 | a | |||
| 5 | ![]() | Usti Nad Labem | 28 | 18 | 9 | 1 | 8 | 62 | 58 | +4 | 12 | 9 | 4 | 0 | 5 | 27 | 29 | 16 | 9 | 5 | 1 | 3 | 35 | 29 | a | ||
| 6 | Helas Brno | 24 | 18 | 8 | 0 | 10 | 77 | 56 | +21 | 12 | 9 | 4 | 0 | 5 | 48 | 31 | 12 | 9 | 4 | 0 | 5 | 29 | 25 | a | |||
| 7 | Vyskov | 17 | 18 | 5 | 2 | 11 | 66 | 108 | -42 | 8 | 9 | 2 | 2 | 5 | 36 | 45 | 9 | 9 | 3 | 0 | 6 | 30 | 63 | a | |||
| 8 | Slavia Praha | 14 | 18 | 4 | 2 | 12 | 69 | 89 | -20 | 10 | 9 | 3 | 1 | 5 | 35 | 34 | 4 | 9 | 1 | 1 | 7 | 34 | 55 | a | |||
| 9 | Kadan | 7 | 18 | 2 | 1 | 15 | 53 | 151 | -98 | 3 | 9 | 1 | 0 | 8 | 28 | 83 | 4 | 9 | 1 | 1 | 7 | 25 | 68 | a | |||
| 10 | Nejzbach V. Mýto | 6 | 18 | 2 | 0 | 16 | 41 | 171 | -130 | 6 | 9 | 2 | 0 | 7 | 29 | 81 | 0 | 9 | 0 | 0 | 9 | 12 | 90 | a |
Play-off Champion | |
Relegation |