| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academy SC | 52 | 21 | 17 | 1 | 3 | 76 | 20 | +56 | a | |
| 2 | Elite SC | 50 | 21 | 15 | 5 | 1 | 65 | 11 | +54 | a | |
| 3 | Scholars International | 47 | 22 | 15 | 2 | 5 | 61 | 20 | +41 | a | |
| 4 | Bodden Town FC | 43 | 21 | 13 | 4 | 4 | 54 | 25 | +29 | a | |
| 5 | 345 FC | 35 | 22 | 10 | 5 | 7 | 47 | 32 | +15 | a | |
| 6 | Cayman Athletic SC | 34 | 21 | 11 | 1 | 9 | 37 | 33 | +4 | a | |
| 7 | Savannah Tigers | 28 | 21 | 8 | 4 | 9 | 39 | 37 | +2 | a | |
| 8 | Sunset FC | 27 | 21 | 8 | 3 | 10 | 37 | 44 | -7 | a | |
| 9 | East End United | 18 | 21 | 5 | 3 | 13 | 31 | 70 | -39 | a | |
| 10 | Future SC | 17 | 21 | 5 | 2 | 14 | 26 | 70 | -44 | a | |
| 11 | Latinos FC | 10 | 21 | 3 | 1 | 17 | 24 | 65 | -41 | a | |
| 12 | Cayman Brac | 4 | 21 | 1 | 1 | 19 | 11 | 81 | -70 | a |
Champion |