06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan Super Giant | 26 | 13 | 7 | 5 | 1 | 23 | 9 | +14 | 20 | 9 | 6 | 2 | 1 | 20 | 7 | 6 | 4 | 1 | 3 | 0 | 3 | 2 | a | |||
| 2 | East Bengal | 26 | 13 | 7 | 5 | 1 | 30 | 11 | +19 | 16 | 9 | 4 | 4 | 1 | 22 | 7 | 10 | 4 | 3 | 1 | 0 | 8 | 4 | a | |||
| 3 | Mumbai City | 25 | 13 | 7 | 4 | 2 | 17 | 9 | +8 | 8 | 5 | 2 | 2 | 1 | 6 | 5 | 17 | 8 | 5 | 2 | 1 | 11 | 4 | a | |||
| 4 | Bengaluru | 23 | 13 | 6 | 5 | 2 | 18 | 12 | +6 | 6 | 6 | 1 | 3 | 2 | 4 | 5 | 17 | 7 | 5 | 2 | 0 | 14 | 7 | a | |||
| 5 | Jamshedpur FC | 22 | 13 | 6 | 4 | 3 | 15 | 10 | +5 | 18 | 9 | 5 | 3 | 1 | 11 | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | a | |||
| 6 | FC Goa | 20 | 13 | 5 | 5 | 3 | 15 | 11 | +4 | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 9 | 7 | 2 | 3 | 2 | 7 | 6 | a | |||
| 7 | RoundGlass Punjab | 19 | 12 | 5 | 4 | 3 | 15 | 10 | +5 | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 8 | 6 | 2 | 2 | 2 | 7 | 5 | a | |||
| 8 | Kerala Blasters | 17 | 13 | 5 | 2 | 6 | 15 | 17 | -2 | 13 | 9 | 4 | 1 | 4 | 12 | 11 | 4 | 4 | 1 | 1 | 2 | 3 | 6 | a | |||
| 9 | Inter Kashi | 16 | 13 | 4 | 4 | 5 | 12 | 16 | -4 | 6 | 5 | 2 | 0 | 3 | 7 | 9 | 10 | 8 | 2 | 4 | 2 | 5 | 7 | a | |||
| 10 | NorthEast United | 13 | 13 | 3 | 4 | 6 | 15 | 22 | -7 | 9 | 7 | 3 | 0 | 4 | 9 | 12 | 4 | 6 | 0 | 4 | 2 | 6 | 10 | a | |||
| 11 | Odisha FC | 11 | 12 | 2 | 5 | 5 | 12 | 19 | -7 | 4 | 4 | 0 | 4 | 0 | 3 | 3 | 7 | 8 | 2 | 1 | 5 | 9 | 16 | a | |||
| 12 | Sporting Delhi | 11 | 13 | 2 | 5 | 6 | 13 | 17 | -4 | 7 | 6 | 1 | 4 | 1 | 6 | 5 | 4 | 7 | 1 | 1 | 5 | 7 | 12 | a | |||
| 13 | Chennaiyin FC | 9 | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 5 | 6 | 1 | 2 | 3 | 5 | 8 | 4 | 7 | 1 | 1 | 5 | 4 | 13 | a | |||
| 14 | Mohammedan | 3 | 13 | 0 | 3 | 10 | 7 | 32 | -25 | 0 | 3 | 0 | 0 | 3 | 1 | 8 | 3 | 10 | 0 | 3 | 7 | 6 | 24 | a |
Play-off Champion | |
Play-off Qualification |