06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Ulaanbaatar | 21 | 9 | 6 | 3 | 0 | 36 | 5 | +31 | 8 | 4 | 2 | 2 | 0 | 14 | 2 | 13 | 5 | 4 | 1 | 0 | 22 | 3 | a | |||
| 2 | Tuv Azarganuud | 20 | 8 | 6 | 2 | 0 | 24 | 7 | +17 | 12 | 4 | 4 | 0 | 0 | 10 | 4 | 8 | 4 | 2 | 2 | 0 | 14 | 3 | a | |||
| 3 | Deren | 17 | 9 | 5 | 2 | 2 | 24 | 9 | +15 | 8 | 4 | 2 | 2 | 0 | 13 | 4 | 9 | 5 | 3 | 0 | 2 | 11 | 5 | a | |||
| 4 | Khangarid | 14 | 8 | 4 | 2 | 2 | 34 | 10 | +24 | 7 | 4 | 2 | 1 | 1 | 14 | 7 | 7 | 4 | 2 | 1 | 1 | 20 | 3 | a | |||
| 5 | Selenge Press | 11 | 5 | 3 | 2 | 0 | 8 | 1 | +7 | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | a | |||
| 6 | Hunters | 10 | 8 | 3 | 1 | 4 | 16 | 14 | +2 | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 7 | 5 | 2 | 1 | 2 | 10 | 9 | a | |||
| 7 | Western | 9 | 8 | 3 | 0 | 5 | 18 | 22 | -4 | 9 | 5 | 3 | 0 | 2 | 15 | 10 | 0 | 3 | 0 | 0 | 3 | 3 | 12 | a | |||
| 8 | Khovd Broncos FC | 9 | 9 | 3 | 0 | 6 | 20 | 27 | -7 | 9 | 5 | 3 | 0 | 2 | 17 | 8 | 0 | 4 | 0 | 0 | 4 | 3 | 19 | a | |||
| 9 | Khoromkhon | 3 | 8 | 1 | 0 | 7 | 13 | 45 | -32 | 0 | 4 | 0 | 0 | 4 | 1 | 29 | 3 | 4 | 1 | 0 | 3 | 12 | 16 | a | |||
| 10 | Ulaangom City | 0 | 8 | 0 | 0 | 8 | 4 | 57 | -53 | 0 | 4 | 0 | 0 | 4 | 3 | 30 | 0 | 4 | 0 | 0 | 4 | 1 | 27 | a |
Champion | |
Elimination Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D6 | Selenge Press | pst | Western | 2025-10-19 | 01:00 | |
| 0 | D7 | Ulaangom City | pst | Selenge Press | 2025-10-25 | 01:00 | |
| 0 | D8 | Selenge Press | pst | Khangarid | 2025-11-02 | 09:00 | |
| 0 | D9 | Hunters | pst | Selenge Press | 2025-11-06 | 00:00 |