| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland United | 25 | 9 | 8 | 1 | 0 | 21 | 4 | +17 | a | |
| 2 | Waterside Karori | 18 | 9 | 5 | 3 | 1 | 18 | 8 | +10 | a | |
| 3 | Western Springs | 14 | 9 | 4 | 2 | 3 | 22 | 13 | +9 | a | |
| 4 | West Coast Rangers | 14 | 9 | 4 | 2 | 3 | 20 | 15 | +5 | a | |
| 5 | Eastern Suburbs AFC | 14 | 9 | 4 | 2 | 3 | 24 | 9 | +15 | a | |
| 6 | Canterbury Utd. | 13 | 9 | 4 | 1 | 4 | 17 | 20 | -3 | a | |
| 7 | Wellington Utd | 13 | 9 | 3 | 4 | 2 | 19 | 11 | +8 | a | |
| 8 | Southern United | 11 | 9 | 3 | 2 | 4 | 17 | 12 | +5 | a | |
| 9 | Wellington Phoenix | 4 | 9 | 1 | 1 | 7 | 9 | 28 | -19 | a | |
| 10 | Central Football Federation | 0 | 9 | 0 | 0 | 9 | 3 | 50 | -47 | a |
Play-off Champion |