| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors | 51 | 21 | 16 | 3 | 2 | 70 | 14 | +56 | 25 | 10 | 8 | 1 | 1 | 33 | 7 | 26 | 11 | 8 | 2 | 1 | 37 | 7 | a | |||
| 2 | Albirex Niigata (S) | 47 | 21 | 15 | 2 | 4 | 49 | 19 | +30 | 26 | 10 | 8 | 2 | 0 | 27 | 11 | 21 | 11 | 7 | 0 | 4 | 22 | 8 | a | |||
| 3 | Tampines Rovers | 43 | 19 | 13 | 4 | 2 | 52 | 17 | +35 | 21 | 9 | 6 | 3 | 0 | 28 | 9 | 22 | 10 | 7 | 1 | 2 | 24 | 8 | a | |||
| 4 | Balestier Khalsa | 35 | 20 | 11 | 2 | 7 | 43 | 44 | -1 | 15 | 11 | 5 | 0 | 6 | 20 | 26 | 20 | 9 | 6 | 2 | 1 | 23 | 18 | a | |||
| 5 | Geylang International | 24 | 20 | 7 | 3 | 10 | 26 | 38 | -12 | 10 | 11 | 3 | 1 | 7 | 13 | 23 | 14 | 9 | 4 | 2 | 3 | 13 | 15 | a | |||
| 6 | Hougang Utd | 21 | 20 | 7 | 0 | 13 | 24 | 38 | -14 | 3 | 9 | 1 | 0 | 8 | 6 | 21 | 18 | 11 | 6 | 0 | 5 | 18 | 17 | a | |||
| 7 | Tanjong Pagar | 7 | 21 | 2 | 1 | 18 | 17 | 63 | -46 | 6 | 11 | 2 | 0 | 9 | 10 | 31 | 1 | 10 | 0 | 1 | 9 | 7 | 32 | a | |||
| 8 | Young Lions | 6 | 20 | 1 | 3 | 16 | 12 | 60 | -48 | 2 | 10 | 0 | 2 | 8 | 5 | 23 | 4 | 10 | 1 | 1 | 8 | 7 | 37 | a |
Asian Champions League | |