06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sirius | 28 | 10 | 9 | 1 | 0 | 27 | 10 | +17 | a | |
| 2 | BK Hacken | 20 | 10 | 5 | 5 | 0 | 20 | 14 | +6 | a | |
| 3 | Elfsborg | 18 | 11 | 4 | 6 | 1 | 16 | 11 | +5 | a | |
| 4 | Hammarby | 17 | 11 | 5 | 2 | 4 | 24 | 13 | +11 | a | |
| 5 | Mjallby | 15 | 10 | 4 | 3 | 3 | 14 | 11 | +3 | a | |
| 6 | GAIS | 15 | 11 | 4 | 3 | 4 | 16 | 11 | +5 | a | |
| 7 | Brommapojkarna | 15 | 10 | 4 | 3 | 3 | 15 | 16 | -1 | a | |
| 8 | Malmö | 13 | 10 | 4 | 1 | 5 | 20 | 20 | 0 | a | |
| 9 | Djurgarden | 13 | 9 | 4 | 1 | 4 | 19 | 13 | +6 | a | |
| 10 | AIK | 12 | 10 | 3 | 3 | 4 | 12 | 16 | -4 | a | |
| 11 | Vasteras SK | 12 | 10 | 3 | 3 | 4 | 17 | 22 | -5 | a | |
| 12 | Kalmar FF | 10 | 10 | 3 | 1 | 6 | 11 | 15 | -4 | a | |
| 13 | IFK Goteborg | 10 | 10 | 2 | 4 | 4 | 13 | 22 | -9 | a | |
| 14 | Degerfors IF | 10 | 10 | 2 | 4 | 4 | 12 | 16 | -4 | a | |
| 15 | Halmstads | 6 | 10 | 1 | 3 | 6 | 9 | 20 | -11 | a | |
| 16 | Orgryte | 6 | 10 | 1 | 3 | 6 | 10 | 25 | -15 | a |
Champion | |
Elimination Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D10 | Mjallby | pst | Djurgarden | 2026-05-31 | 15:30 |