06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness | 74 | 36 | 21 | 11 | 4 | 60 | 24 | +36 | 43 | 18 | 13 | 4 | 1 | 38 | 12 | 31 | 18 | 8 | 7 | 3 | 22 | 12 | a | |||
| 2 | Stenhousemuir | 67 | 36 | 18 | 13 | 5 | 50 | 27 | +23 | 37 | 18 | 10 | 7 | 1 | 31 | 12 | 30 | 18 | 8 | 6 | 4 | 19 | 15 | a | |||
| 3 | Hamilton | 55 | 36 | 16 | 7 | 13 | 54 | 42 | +12 | 32 | 18 | 10 | 2 | 6 | 26 | 15 | 23 | 18 | 6 | 5 | 7 | 28 | 27 | a | |||
| 4 | Queen of the South | 54 | 36 | 14 | 12 | 10 | 58 | 47 | +11 | 30 | 18 | 8 | 6 | 4 | 31 | 22 | 24 | 18 | 6 | 6 | 6 | 27 | 25 | a | |||
| 5 | Alloa | 53 | 36 | 15 | 8 | 13 | 50 | 38 | +12 | 30 | 18 | 8 | 6 | 4 | 28 | 17 | 23 | 18 | 7 | 2 | 9 | 22 | 21 | a | |||
| 6 | Peterhead FC | 43 | 36 | 12 | 7 | 17 | 48 | 64 | -16 | 25 | 18 | 7 | 4 | 7 | 29 | 29 | 18 | 18 | 5 | 3 | 10 | 19 | 35 | a | |||
| 7 | Montrose | 42 | 36 | 11 | 9 | 16 | 48 | 67 | -19 | 26 | 18 | 8 | 2 | 8 | 25 | 34 | 16 | 18 | 3 | 7 | 8 | 23 | 33 | a | |||
| 8 | Cove Rangers | 38 | 36 | 9 | 11 | 16 | 41 | 44 | -3 | 19 | 18 | 4 | 7 | 7 | 17 | 20 | 19 | 18 | 5 | 4 | 9 | 24 | 24 | a | |||
| 9 | East Fife | 36 | 36 | 9 | 9 | 18 | 34 | 61 | -27 | 22 | 18 | 6 | 4 | 8 | 19 | 27 | 14 | 18 | 3 | 5 | 10 | 15 | 34 | a | |||
| 10 | Kelty Hearts | 29 | 36 | 6 | 11 | 19 | 33 | 62 | -29 | 10 | 18 | 1 | 7 | 10 | 11 | 33 | 19 | 18 | 5 | 4 | 9 | 22 | 29 | a |
Promotion | |
Promotion Play-off | |
Elimination Play-off | |
Relegation |