| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast | 54 | 22 | 17 | 3 | 2 | 87 | 20 | +67 | a | |
| 2 | Malaita Kingz FC | 51 | 22 | 15 | 6 | 1 | 66 | 15 | +51 | a | |
| 3 | Green Shield | 50 | 23 | 15 | 5 | 3 | 49 | 23 | +26 | a | |
| 4 | Honiara City | 43 | 22 | 14 | 1 | 7 | 55 | 28 | +27 | a | |
| 5 | Kossa FC | 41 | 22 | 12 | 5 | 5 | 55 | 28 | +27 | a | |
| 6 | SOSA | 28 | 22 | 8 | 4 | 10 | 29 | 38 | -9 | a | |
| 7 | Marist FC | 28 | 22 | 8 | 4 | 10 | 28 | 39 | -11 | a | |
| 8 | Ghupo | 20 | 21 | 6 | 2 | 13 | 26 | 54 | -28 | a | |
| 9 | Waneagu United | 19 | 21 | 3 | 10 | 8 | 22 | 42 | -20 | a | |
| 10 | Laugu United | 16 | 23 | 4 | 4 | 15 | 30 | 52 | -22 | a | |
| 11 | Juniper Tree | 11 | 21 | 3 | 2 | 16 | 24 | 91 | -67 | a | |
| 12 | Southern United | 7 | 21 | 1 | 4 | 16 | 16 | 57 | -41 | a |
Champion |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D14 | Central Coast | pst | Juniper Tree | 2025-09-17 | 05:00 |