| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast | 54 | 22 | 17 | 3 | 2 | 87 | 20 | +67 | 31 | 11 | 10 | 1 | 0 | 60 | 12 | 23 | 11 | 7 | 2 | 2 | 27 | 8 | a | |||
| 2 | Malaita Kingz FC | 51 | 22 | 15 | 6 | 1 | 66 | 15 | +51 | 28 | 12 | 8 | 4 | 0 | 34 | 6 | 23 | 10 | 7 | 2 | 1 | 32 | 9 | a | |||
| 3 | Green Shield | 50 | 23 | 15 | 5 | 3 | 49 | 23 | +26 | 27 | 13 | 8 | 3 | 2 | 29 | 12 | 23 | 10 | 7 | 2 | 1 | 20 | 11 | a | |||
| 4 | Honiara City | 43 | 22 | 14 | 1 | 7 | 55 | 28 | +27 | 18 | 11 | 6 | 0 | 5 | 26 | 15 | 25 | 11 | 8 | 1 | 2 | 29 | 13 | a | |||
| 5 | Kossa FC | 41 | 22 | 12 | 5 | 5 | 55 | 28 | +27 | 12 | 9 | 3 | 3 | 3 | 26 | 15 | 29 | 13 | 9 | 2 | 2 | 29 | 13 | a | |||
| 6 | SOSA | 28 | 22 | 8 | 4 | 10 | 29 | 38 | -9 | 16 | 11 | 5 | 1 | 5 | 16 | 15 | 12 | 11 | 3 | 3 | 5 | 13 | 23 | a | |||
| 7 | Marist FC | 28 | 22 | 8 | 4 | 10 | 28 | 39 | -11 | 17 | 11 | 5 | 2 | 4 | 17 | 14 | 11 | 11 | 3 | 2 | 6 | 11 | 25 | a | |||
| 8 | Ghupo | 20 | 21 | 6 | 2 | 13 | 26 | 54 | -28 | 8 | 11 | 2 | 2 | 7 | 15 | 29 | 12 | 10 | 4 | 0 | 6 | 11 | 25 | a | |||
| 9 | Waneagu United | 19 | 21 | 3 | 10 | 8 | 22 | 42 | -20 | 8 | 11 | 1 | 5 | 5 | 8 | 21 | 11 | 10 | 2 | 5 | 3 | 14 | 21 | a | |||
| 10 | Laugu United | 16 | 23 | 4 | 4 | 15 | 30 | 52 | -22 | 10 | 10 | 3 | 1 | 6 | 15 | 17 | 6 | 13 | 1 | 3 | 9 | 15 | 35 | a | |||
| 11 | Juniper Tree | 11 | 21 | 3 | 2 | 16 | 24 | 91 | -67 | 10 | 11 | 3 | 1 | 7 | 18 | 39 | 1 | 10 | 0 | 1 | 9 | 6 | 52 | a | |||
| 12 | Southern United | 7 | 21 | 1 | 4 | 16 | 16 | 57 | -41 | 2 | 10 | 0 | 2 | 8 | 4 | 24 | 5 | 11 | 1 | 2 | 8 | 12 | 33 | a |
Champion |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D14 | Central Coast | pst | Juniper Tree | 2025-09-17 | 05:00 |