06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steyning Town | 95 | 38 | 30 | 5 | 3 | 119 | 40 | +79 | a | |
| 2 | Haywards Heath | 89 | 38 | 29 | 2 | 7 | 115 | 39 | +76 | a | |
| 3 | Guernsey FC | 84 | 38 | 28 | 0 | 10 | 130 | 75 | +55 | a | |
| 4 | Horsham YMCA FC | 80 | 38 | 26 | 2 | 10 | 103 | 47 | +56 | a | |
| 5 | Peacehaven & Telscombe | 75 | 38 | 23 | 6 | 9 | 78 | 44 | +34 | a | |
| 6 | Eastbourne United | 72 | 38 | 22 | 6 | 10 | 86 | 37 | +49 | a | |
| 7 | Pagham FC | 72 | 38 | 22 | 6 | 10 | 81 | 45 | +36 | a | |
| 8 | Newhaven FC | 63 | 38 | 20 | 3 | 15 | 83 | 85 | -2 | a | |
| 9 | Bexhill United | 58 | 38 | 18 | 4 | 16 | 79 | 76 | +3 | a | |
| 10 | Roffey FC | 46 | 38 | 13 | 7 | 18 | 64 | 79 | -15 | a | |
| 11 | Wick FC | 44 | 38 | 13 | 5 | 20 | 52 | 82 | -30 | a | |
| 12 | Seaford Town | 42 | 38 | 12 | 6 | 20 | 66 | 87 | -21 | a | |
| 13 | Crawley Down | 41 | 38 | 11 | 8 | 19 | 67 | 82 | -15 | a | |
| 14 | Little Common FC | 41 | 38 | 12 | 5 | 21 | 41 | 77 | -36 | a | |
| 15 | Forest Row | 40 | 38 | 12 | 4 | 22 | 68 | 94 | -26 | a | |
| 16 | Lingfield FC | 39 | 38 | 11 | 6 | 21 | 65 | 89 | -24 | a | |
| 17 | Midhurst & Easebourne | 35 | 38 | 8 | 11 | 19 | 52 | 76 | -24 | a | |
| 18 | Varndeanians | 32 | 38 | 8 | 8 | 22 | 38 | 75 | -37 | a | |
| 19 | Lancing | 24 | 38 | 7 | 3 | 28 | 39 | 108 | -69 | a | |
| 20 | Shoreham | 18 | 38 | 5 | 3 | 30 | 47 | 136 | -89 | a |
Promotion | |
Promotion Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | Peacehaven & Telscombe | pst | Forest Row | 2025-09-27 | 15:00 |