06/06 - 22:30
| 1st Leg | 2nd Leg | |||||||
|---|---|---|---|---|---|---|---|---|
| Old Road Jets | (5-2) | St. Peters FC | 1-0 | 4-2 |
Qualification |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Road Jets | 50 | 18 | 16 | 2 | 0 | 67 | 14 | +53 | 23 | 9 | 7 | 2 | 0 | 34 | 8 | 27 | 9 | 9 | 0 | 0 | 33 | 6 | a | |||
| 2 | Newtown United | 36 | 18 | 12 | 0 | 6 | 50 | 33 | +17 | 21 | 9 | 7 | 0 | 2 | 25 | 16 | 15 | 9 | 5 | 0 | 4 | 25 | 17 | a | |||
| 3 | St. Pauls United | 34 | 18 | 11 | 1 | 6 | 35 | 21 | +14 | 19 | 9 | 6 | 1 | 2 | 22 | 11 | 15 | 9 | 5 | 0 | 4 | 13 | 10 | a | |||
| 4 | Cayon FC | 34 | 18 | 11 | 1 | 6 | 35 | 22 | +13 | 18 | 9 | 6 | 0 | 3 | 18 | 8 | 16 | 9 | 5 | 1 | 3 | 17 | 14 | a | |||
| 5 | Village Superstars | 31 | 18 | 9 | 4 | 5 | 43 | 23 | +20 | 17 | 9 | 5 | 2 | 2 | 23 | 9 | 14 | 9 | 4 | 2 | 3 | 20 | 14 | a | |||
| 6 | St. Peters FC | 31 | 18 | 9 | 4 | 5 | 38 | 29 | +9 | 11 | 9 | 3 | 2 | 4 | 20 | 21 | 20 | 9 | 6 | 2 | 1 | 18 | 8 | a | |||
| 7 | Conaree FC | 15 | 18 | 4 | 3 | 11 | 29 | 45 | -16 | 9 | 9 | 3 | 0 | 6 | 14 | 21 | 6 | 9 | 1 | 3 | 5 | 15 | 24 | a | |||
| 8 | Dieppe Bay Eagles | 11 | 18 | 3 | 2 | 13 | 17 | 59 | -42 | 4 | 9 | 1 | 1 | 7 | 5 | 30 | 7 | 9 | 2 | 1 | 6 | 12 | 29 | a | |||
| 9 | Sandy Point | 8 | 18 | 1 | 5 | 12 | 11 | 39 | -28 | 5 | 9 | 1 | 2 | 6 | 9 | 17 | 3 | 9 | 0 | 3 | 6 | 2 | 22 | a | |||
| 10 | Bath United | 7 | 18 | 1 | 4 | 13 | 16 | 56 | -40 | 3 | 9 | 0 | 3 | 6 | 6 | 24 | 4 | 9 | 1 | 1 | 7 | 10 | 32 | a |
Play-off Qualification | |
Relegation |