06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bukovyna | 81 | 30 | 26 | 3 | 1 | 74 | 21 | +53 | 38 | 15 | 12 | 2 | 1 | 36 | 10 | 43 | 15 | 14 | 1 | 0 | 38 | 11 | a | |||
| 2 | Livyi Bereh | 66 | 31 | 20 | 6 | 5 | 51 | 21 | +30 | 39 | 16 | 12 | 3 | 1 | 33 | 10 | 27 | 15 | 8 | 3 | 4 | 18 | 11 | a | |||
| 3 | Chornomorets | 63 | 30 | 18 | 9 | 3 | 43 | 20 | +23 | 36 | 15 | 11 | 3 | 1 | 23 | 3 | 27 | 15 | 7 | 6 | 2 | 20 | 17 | a | |||
| 4 | Ahrobiznes | 53 | 30 | 16 | 5 | 9 | 36 | 28 | +8 | 34 | 15 | 11 | 1 | 3 | 19 | 10 | 19 | 15 | 5 | 4 | 6 | 17 | 18 | a | |||
| 5 | Inhulets Petrove | 46 | 30 | 12 | 10 | 8 | 41 | 32 | +9 | 23 | 15 | 6 | 5 | 4 | 24 | 19 | 23 | 15 | 6 | 5 | 4 | 17 | 13 | a | |||
| 6 | Metalist | 37 | 30 | 10 | 7 | 13 | 31 | 35 | -4 | 20 | 15 | 5 | 5 | 5 | 19 | 16 | 17 | 15 | 5 | 2 | 8 | 12 | 19 | a | |||
| 7 | Probiy Horodenka | 36 | 30 | 10 | 6 | 14 | 29 | 37 | -8 | 19 | 15 | 6 | 1 | 8 | 17 | 21 | 17 | 15 | 4 | 5 | 6 | 12 | 16 | a | |||
| 8 | Feniks-Mariupol | 36 | 30 | 9 | 9 | 12 | 31 | 32 | -1 | 22 | 15 | 6 | 4 | 5 | 17 | 13 | 14 | 15 | 3 | 5 | 7 | 14 | 19 | a | |||
| 9 | Viktoriya Mykolaivka | 36 | 30 | 10 | 6 | 14 | 37 | 38 | -1 | 23 | 15 | 7 | 2 | 6 | 21 | 14 | 13 | 15 | 3 | 4 | 8 | 16 | 24 | a | |||
| 10 | UCSA | 36 | 30 | 10 | 6 | 14 | 30 | 40 | -10 | 20 | 15 | 5 | 5 | 5 | 14 | 17 | 16 | 15 | 5 | 1 | 9 | 16 | 23 | a | |||
| 11 | Nyva Ternopil | 34 | 30 | 8 | 10 | 12 | 24 | 34 | -10 | 17 | 15 | 4 | 5 | 6 | 11 | 15 | 17 | 15 | 4 | 5 | 6 | 13 | 19 | a | |||
| 12 | Prykarpattya | 34 | 29 | 8 | 10 | 11 | 30 | 33 | -3 | 16 | 15 | 3 | 7 | 5 | 12 | 15 | 18 | 14 | 5 | 3 | 6 | 18 | 18 | a | |||
| 13 | Chernihiv | 31 | 30 | 8 | 7 | 15 | 30 | 36 | -6 | 18 | 15 | 5 | 3 | 7 | 20 | 19 | 13 | 15 | 3 | 4 | 8 | 10 | 17 | a | |||
| 14 | Vorskla | 30 | 30 | 7 | 9 | 14 | 23 | 36 | -13 | 19 | 15 | 5 | 4 | 6 | 15 | 12 | 11 | 15 | 2 | 5 | 8 | 8 | 24 | a | |||
| 15 | Podillya Khmelnytskyi | 22 | 32 | 4 | 10 | 18 | 21 | 47 | -26 | 7 | 15 | 1 | 4 | 10 | 9 | 25 | 15 | 17 | 3 | 6 | 8 | 12 | 22 | a | |||
| 16 | Metalurh Zaporizhya | 21 | 30 | 4 | 9 | 17 | 17 | 58 | -41 | 10 | 15 | 1 | 7 | 7 | 9 | 30 | 11 | 15 | 3 | 2 | 10 | 8 | 28 | a |
Qualification |