| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shurtan Guzor | 23 | 9 | 7 | 2 | 0 | 15 | 6 | +9 | a | |
| 2 | Aral Nukus | 23 | 9 | 7 | 2 | 0 | 20 | 6 | +14 | a | |
| 3 | FC Kattaqorgon | 18 | 9 | 5 | 3 | 1 | 11 | 4 | +7 | a | |
| 4 | Metalourg Bekabad | 15 | 9 | 4 | 3 | 2 | 16 | 8 | +8 | a | |
| 5 | FC Lochin | 15 | 8 | 4 | 3 | 1 | 14 | 5 | +9 | a | |
| 6 | FK FarDu | 13 | 9 | 3 | 4 | 2 | 13 | 12 | +1 | a | |
| 7 | Yaypan | 13 | 8 | 4 | 1 | 3 | 11 | 12 | -1 | a | |
| 8 | Gazalkent | 12 | 9 | 3 | 3 | 3 | 12 | 12 | 0 | a | |
| 9 | Olympic Mobiuz | 9 | 8 | 2 | 3 | 3 | 10 | 9 | +1 | a | |
| 10 | Respublika | 9 | 9 | 2 | 3 | 4 | 9 | 10 | -1 | a | |
| 11 | Jayxun | 8 | 9 | 2 | 2 | 5 | 6 | 12 | -6 | a | |
| 12 | Pakhtakor B | 4 | 9 | 1 | 1 | 7 | 6 | 20 | -14 | a | |
| 13 | TerDU | 4 | 9 | 1 | 1 | 7 | 8 | 18 | -10 | a | |
| 14 | Buxoro University | 1 | 8 | 0 | 1 | 7 | 3 | 20 | -17 | a |
Promotion | |
Promotion Play-off | |
Relegation |