| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | América del Sud | 30 | 13 | 9 | 3 | 1 | 46 | 27 | +19 | a | |
| 2 | Barracas Central | 29 | 12 | 9 | 2 | 1 | 47 | 17 | +30 | a | |
| 3 | 17 de Agosto | 24 | 13 | 7 | 3 | 3 | 34 | 23 | +11 | a | |
| 4 | Independiente | 24 | 12 | 8 | 0 | 4 | 39 | 29 | +10 | a | |
| 5 | Boca Juniors | 23 | 9 | 7 | 2 | 0 | 34 | 15 | +19 | a | |
| 6 | River Plate | 23 | 13 | 7 | 2 | 4 | 38 | 33 | +5 | a | |
| 7 | Pinocho | 21 | 12 | 6 | 3 | 3 | 38 | 32 | +6 | a | |
| 8 | Kimberley AC | 20 | 12 | 5 | 5 | 2 | 39 | 33 | +6 | a | |
| 9 | Racing Club | 20 | 13 | 5 | 5 | 3 | 36 | 31 | +5 | a | |
| 10 | Ferro Carril Oeste | 18 | 13 | 5 | 3 | 5 | 29 | 24 | +5 | a | |
| 11 | Hebraica | 17 | 13 | 5 | 2 | 6 | 35 | 42 | -7 | a | |
| 12 | Estrella De Boedo | 12 | 13 | 3 | 3 | 7 | 32 | 45 | -13 | a | |
| 13 | Camioneros | 11 | 12 | 3 | 2 | 7 | 26 | 33 | -7 | a | |
| 14 | San Lorenzo | 11 | 13 | 3 | 2 | 8 | 33 | 45 | -12 | a | |
| 15 | Jorge Newbery B.A. | 10 | 13 | 2 | 4 | 7 | 27 | 39 | -12 | a | |
| 16 | Newell´s Old Boys | 9 | 12 | 2 | 3 | 7 | 22 | 32 | -10 | a | |
| 17 | Estudiantil Porteño | 9 | 13 | 2 | 3 | 8 | 29 | 45 | -16 | a | |
| 18 | Glorias | 1 | 13 | 0 | 1 | 12 | 22 | 61 | -39 | a |
Play-off Qualification | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Boca Juniors | pst | Camioneros | - | - | |
| 0 | D11 | Boca Juniors | pst | Kimberley AC | - | - | |
| 0 | D13 | Boca Juniors | pst | Barracas Central | - | - | |
| 0 | D8 | Pinocho | pst | Independiente | 2026-05-02 | - | |
| 0 | D12 | Newell´s Old Boys | pst | Boca Juniors | 2026-05-24 | - |
Hebraica
Kimberley AC
América del Sud