| 5/09 | A | Poland | ![]() | 14:00 | ![]() | Argentina | ||||
| B | Brazil | ![]() | 14:00 | ![]() | Tanzania | |||||
| A | Mexico | ![]() | 17:00 | ![]() | Benin | |||||
| B | Canada | ![]() | 17:00 | ![]() | England | |||||
| 6/09 | C | France | ![]() | 14:00 | ![]() | South Korea | ||||
| D | Japan | ![]() | 14:00 | ![]() | New Zealand | |||||
| C | Ecuador | ![]() | 17:00 | ![]() | Ghana | |||||
| D | United States of America | ![]() | 17:00 | ![]() | Italy | |||||
| 7/09 | E | North Korea | ![]() | 14:00 | ![]() | Portugal | ||||
| F | Spain | ![]() | 14:00 | ![]() | Nigeria | |||||
| E | Costa Rica | ![]() | 17:00 | ![]() | Colombia | |||||
| F | New Caledonia | ![]() | 17:00 | ![]() | China | |||||
| 8/09 | A | Benin | ![]() | 14:00 | ![]() | Argentina | ||||
| B | Brazil | ![]() | 14:00 | ![]() | Canada | |||||
| A | Poland | ![]() | 17:00 | ![]() | Mexico | |||||
| B | England | ![]() | 17:00 | ![]() | Tanzania | |||||
| 9/09 | C | France | ![]() | 14:00 | ![]() | Ecuador | ||||
| D | Japan | ![]() | 14:00 | ![]() | United States of America | |||||
| C | Ghana | ![]() | 17:00 | ![]() | South Korea | |||||
| D | Italy | ![]() | 17:00 | ![]() | New Zealand | |||||
| 10/09 | E | North Korea | ![]() | 14:00 | ![]() | Costa Rica | ||||
| F | Spain | ![]() | 14:00 | ![]() | New Caledonia | |||||
| E | Colombia | ![]() | 17:00 | ![]() | Portugal | |||||
| F | China | ![]() | 17:00 | ![]() | Nigeria | |||||
| 11/09 | B | England | ![]() | 14:00 | ![]() | Brazil | ||||
| B | Tanzania | ![]() | 14:00 | ![]() | Canada | |||||
| A | Benin | ![]() | 17:00 | ![]() | Poland | |||||
| A | Argentina | ![]() | 17:00 | ![]() | Mexico |
Qualification |