10/06 - 01:30
11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
11/06 - 00:00
11/06 - 00:30
11/06 - 03:00
11/06 - 03:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nun´Álvares | 15 | 5 | 5 | 0 | 0 | 27 | 13 | +14 | 9 | 3 | 3 | 0 | 0 | 17 | 7 | 6 | 2 | 2 | 0 | 0 | 10 | 6 | a | |||
| 2 | Nogueiró e Tenões | 9 | 5 | 3 | 0 | 2 | 20 | 13 | +7 | 6 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 3 | 1 | 0 | 2 | 6 | 10 | a | |||
| 3 | SC Braga | 9 | 5 | 3 | 0 | 2 | 25 | 19 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 2 | 25 | 19 | a | |||
| 4 | São Mateus | 6 | 5 | 2 | 0 | 3 | 19 | 15 | +4 | 6 | 5 | 2 | 0 | 3 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | a | |||
| 5 | SCC/FC Famalicão | 3 | 5 | 1 | 0 | 4 | 9 | 22 | -13 | 3 | 4 | 1 | 0 | 3 | 9 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | a | |||
| 6 | CR Candoso/Natcal | 3 | 5 | 1 | 0 | 4 | 9 | 27 | -18 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 4 | 1 | 0 | 3 | 6 | 22 | a |
Champion |