| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland United | 25 | 9 | 8 | 1 | 0 | 21 | 4 | +17 | 15 | 5 | 5 | 0 | 0 | 10 | 1 | 10 | 4 | 3 | 1 | 0 | 11 | 3 | a | |||
| 2 | Waterside Karori | 18 | 9 | 5 | 3 | 1 | 18 | 8 | +10 | 10 | 4 | 3 | 1 | 0 | 10 | 4 | 8 | 5 | 2 | 2 | 1 | 8 | 4 | a | |||
| 3 | Western Springs | 14 | 9 | 4 | 2 | 3 | 22 | 13 | +9 | 7 | 4 | 2 | 1 | 1 | 11 | 5 | 7 | 5 | 2 | 1 | 2 | 11 | 8 | a | |||
| 4 | West Coast Rangers | 14 | 9 | 4 | 2 | 3 | 20 | 15 | +5 | 8 | 5 | 2 | 2 | 1 | 8 | 7 | 6 | 4 | 2 | 0 | 2 | 12 | 8 | a | |||
| 5 | Eastern Suburbs AFC | 14 | 9 | 4 | 2 | 3 | 24 | 9 | +15 | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 9 | 5 | 3 | 0 | 2 | 19 | 5 | a | |||
| 6 | Canterbury Utd. | 13 | 9 | 4 | 1 | 4 | 17 | 20 | -3 | 6 | 5 | 2 | 0 | 3 | 10 | 14 | 7 | 4 | 2 | 1 | 1 | 7 | 6 | a | |||
| 7 | Wellington Utd | 13 | 9 | 3 | 4 | 2 | 19 | 11 | +8 | 8 | 5 | 2 | 2 | 1 | 13 | 4 | 5 | 4 | 1 | 2 | 1 | 6 | 7 | a | |||
| 8 | Southern United | 11 | 9 | 3 | 2 | 4 | 17 | 12 | +5 | 7 | 5 | 2 | 1 | 2 | 13 | 7 | 4 | 4 | 1 | 1 | 2 | 4 | 5 | a | |||
| 9 | Wellington Phoenix | 4 | 9 | 1 | 1 | 7 | 9 | 28 | -19 | 3 | 4 | 1 | 0 | 3 | 6 | 14 | 1 | 5 | 0 | 1 | 4 | 3 | 14 | a | |||
| 10 | Central Football Federation | 0 | 9 | 0 | 0 | 9 | 3 | 50 | -47 | 0 | 4 | 0 | 0 | 4 | 2 | 22 | 0 | 5 | 0 | 0 | 5 | 1 | 28 | a |
Play-off Champion |