QUARTER-FINALS (Best-of-three series)
| SEMI-FINALS (Best-of-three series)
| FINAL (Best-of-five series)
|
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 61 | 22 | 20 | 1 | 1 | 103 | 34 | +69 | a | |
| 2 | Sporting | 58 | 22 | 19 | 1 | 2 | 145 | 39 | +106 | a | |
| 3 | SC Braga | 36 | 22 | 11 | 3 | 8 | 59 | 61 | -2 | a | |
| 4 | Leões Porto Salvo | 36 | 22 | 11 | 3 | 8 | 73 | 61 | +12 | a | |
| 5 | Rio Ave | 35 | 22 | 11 | 2 | 9 | 79 | 92 | -13 | a | |
| 6 | Ferreira do Zêzere | 33 | 22 | 10 | 3 | 9 | 72 | 61 | +11 | a | |
| 7 | Torreense | 23 | 22 | 7 | 2 | 13 | 66 | 88 | -22 | a | |
| 8 | Eléctrico | 22 | 22 | 6 | 4 | 12 | 63 | 77 | -14 | a | |
| 9 | AD Fundão | 20 | 22 | 5 | 5 | 12 | 45 | 74 | -29 | a | |
| 10 | FC Famalicão | 19 | 22 | 5 | 4 | 13 | 51 | 94 | -43 | a | |
| 11 | Quinta dos Lombos | 19 | 22 | 5 | 4 | 13 | 53 | 96 | -43 | a | |
| 12 | ADCR Caxinas Poça Barca | 17 | 22 | 5 | 2 | 15 | 48 | 80 | -32 | a |
Relegation |