06/06 - 22:30
QUARTER-FINALS (Best-of-three series)
| SEMI-FINALS (Best-of-three series)
| FINAL (Best-of-five series)
|
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 61 | 22 | 20 | 1 | 1 | 103 | 34 | +69 | 33 | 11 | 11 | 0 | 0 | 52 | 14 | 28 | 11 | 9 | 1 | 1 | 51 | 20 | a | |||
| 2 | Sporting | 58 | 22 | 19 | 1 | 2 | 145 | 39 | +106 | 28 | 11 | 9 | 1 | 1 | 71 | 20 | 30 | 11 | 10 | 0 | 1 | 74 | 19 | a | |||
| 3 | SC Braga | 36 | 22 | 11 | 3 | 8 | 59 | 61 | -2 | 16 | 11 | 5 | 1 | 5 | 26 | 33 | 20 | 11 | 6 | 2 | 3 | 33 | 28 | a | |||
| 4 | Leões Porto Salvo | 36 | 22 | 11 | 3 | 8 | 73 | 61 | +12 | 19 | 11 | 6 | 1 | 4 | 32 | 27 | 17 | 11 | 5 | 2 | 4 | 41 | 34 | a | |||
| 5 | Rio Ave | 35 | 22 | 11 | 2 | 9 | 79 | 92 | -13 | 20 | 11 | 6 | 2 | 3 | 43 | 48 | 15 | 11 | 5 | 0 | 6 | 36 | 44 | a | |||
| 6 | Ferreira do Zêzere | 33 | 22 | 10 | 3 | 9 | 72 | 61 | +11 | 23 | 11 | 7 | 2 | 2 | 44 | 26 | 10 | 11 | 3 | 1 | 7 | 28 | 35 | a | |||
| 7 | Torreense | 23 | 22 | 7 | 2 | 13 | 66 | 88 | -22 | 11 | 11 | 3 | 2 | 6 | 41 | 45 | 12 | 11 | 4 | 0 | 7 | 25 | 43 | a | |||
| 8 | Eléctrico | 22 | 22 | 6 | 4 | 12 | 63 | 77 | -14 | 11 | 11 | 3 | 2 | 6 | 30 | 33 | 11 | 11 | 3 | 2 | 6 | 33 | 44 | a | |||
| 9 | AD Fundão | 20 | 22 | 5 | 5 | 12 | 45 | 74 | -29 | 16 | 11 | 5 | 1 | 5 | 22 | 29 | 4 | 11 | 0 | 4 | 7 | 23 | 45 | a | |||
| 10 | FC Famalicão | 19 | 22 | 5 | 4 | 13 | 51 | 94 | -43 | 11 | 11 | 3 | 2 | 6 | 26 | 47 | 8 | 11 | 2 | 2 | 7 | 25 | 47 | a | |||
| 11 | Quinta dos Lombos | 19 | 22 | 5 | 4 | 13 | 53 | 96 | -43 | 14 | 11 | 4 | 2 | 5 | 35 | 44 | 5 | 11 | 1 | 2 | 8 | 18 | 52 | a | |||
| 12 | ADCR Caxinas Poça Barca | 17 | 22 | 5 | 2 | 15 | 48 | 80 | -32 | 10 | 11 | 3 | 1 | 7 | 26 | 43 | 7 | 11 | 2 | 1 | 8 | 22 | 37 | a |
Relegation |